No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$410,000 | S$860 | S$350k to S$520k | 71 | 178 |
| 3-room | S$565,000 | S$777 | S$500k to S$640k | 56 | 416 |
| 4-room | S$718,888 | S$715 | S$572k to S$880k | 281 | 2,101 |
| 5-room | S$900,000 | S$740 | S$750k to S$1.47m | 125 | 642 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 313B Sumang Link | 568 m | Punggol | 2015 | 42 | 4-room, S$685k, Sep 2026 |
| Blk 313A Sumang Link | 604 m | Punggol | 2015 | 44 | 4-room, S$700k, Jul 2026 |
| Blk 313C Sumang Link | 607 m | Punggol | 2015 | 55 | 4-room, S$708k, Aug 2026 |
| Blk 408C Northshore Dr | 618 m | Punggol | 2021 | 13 | 2-room, S$455k, Sep 2026 |
| Blk 408B Northshore Dr | 620 m | Punggol | 2021 | 17 | 2-room, S$415k, Oct 2026 |
| Blk 408A Northshore Dr | 626 m | Punggol | 2021 | 18 | 4-room, S$640k, Oct 2026 |
| Blk 312C Sumang Link | 634 m | Punggol | 2015 | 51 | 5-room, S$908k, Apr 2026 |
| Blk 405B Northshore Dr | 643 m | Punggol | 2021 | 20 | 2-room, S$375k, Oct 2026 |
| Blk 405A Northshore Dr | 653 m | Punggol | 2021 | 16 | 2-room, S$425k, Jun 2026 |
| Blk 312B Sumang Link | 681 m | Punggol | 2015 | 32 | 4-room, S$650k, Feb 2026 |
| Blk 409C Northshore Dr | 685 m | Punggol | 2021 | 13 | 5-room, S$850k, Oct 2026 |
| Blk 409B Northshore Dr | 689 m | Punggol | 2021 | 15 | 5-room, S$818k, Oct 2026 |
| Blk 409D Northshore Dr | 690 m | Punggol | 2021 | 11 | 5-room, S$828k, Sep 2026 |
| Blk 409A Northshore Dr | 693 m | Punggol | 2021 | 16 | 5-room, S$888k, Oct 2026 |
| Blk 306C Punggol Pl | 711 m | Punggol | 2012 | 39 | 4-room, S$788k, Apr 2026 |
| Blk 326C Sumang Walk | 713 m | Punggol | 2018 | 28 | 3-room, S$558k, Feb 2026 |
| Blk 406A Northshore Dr | 720 m | Punggol | 2021 | 13 | 3-room, S$505k, Sep 2026 |
| Blk 312A Sumang Link | 723 m | Punggol | 2015 | 52 | 3-room, S$538k, Jan 2026 |
| Blk 406C Northshore Dr | 725 m | Punggol | 2021 | 25 | 4-room, S$675k, Aug 2026 |
| Blk 406B Northshore Dr | 729 m | Punggol | 2021 | 14 | 3-room, S$520k, Aug 2026 |
| Blk 421C Northshore Dr | 730 m | Punggol | 2021 | 11 | 2-room, S$433k, Oct 2026 |
| Blk 327C Sumang Walk | 738 m | Punggol | 2018 | 28 | 2-room, S$388k, Sep 2026 |
| Blk 310A Punggol Walk | 739 m | Punggol | 2016 | 119 | 5-room, S$825k, Oct 2026 |
| Blk 306D Punggol Dr | 744 m | Punggol | 2012 | 54 | 5-room, S$1.47m, Feb 2026 |
| Blk 679B Punggol Dr | 748 m | Punggol | 2016 | 20 | 5-room, S$928k, Jun 2026 |
| Blk 310B Punggol Walk | 748 m | Punggol | 2016 | 153 | 4-room, S$683k, Oct 2026 |
| Blk 679C Punggol Dr | 749 m | Punggol | 2016 | 22 | 5-room, S$960k, Jul 2026 |
| Blk 421B Northshore Dr | 750 m | Punggol | 2021 | 10 | 4-room, S$730k, Oct 2026 |
| Blk 672D Edgefield Plains | 752 m | Punggol | 2015 | 52 | 4-room, S$638k, Sep 2026 |
| Blk 306A Punggol Pl | 754 m | Punggol | 2012 | 41 | 4-room, S$768k, Aug 2026 |
| Blk 421A Northshore Dr | 758 m | Punggol | 2021 | 12 | 2-room, S$518k, Oct 2026 |
| Blk 419C Northshore Dr | 759 m | Punggol | 2022 | 6 | 4-room, S$728k, Sep 2026 |
| Blk 673C Edgefield Plains | 761 m | Punggol | 2015 | 48 | 4-room, S$572k, Aug 2026 |
| Blk 419B Northshore Dr | 764 m | Punggol | 2022 | 7 | 4-room, S$640k, Oct 2026 |
| Blk 419A Northshore Dr | 771 m | Punggol | 2022 | 2 | 4-room, S$760k, Oct 2026 |
| Blk 305D Punggol Dr | 772 m | Punggol | 2012 | 42 | 4-room, S$738k, May 2026 |
| Blk 327B Sumang Walk | 780 m | Punggol | 2018 | 29 | 2-room, S$395k, Jun 2026 |
| Blk 306B Punggol Pl | 781 m | Punggol | 2012 | 41 | 4-room, S$780k, May 2026 |
| Blk 672C Edgefield Plains | 784 m | Punggol | 2015 | 32 | 2-room, S$350k, Mar 2026 |
| Blk 679A Punggol Dr | 786 m | Punggol | 2016 | 35 | 4-room, S$760k, Sep 2026 |
| Blk 413C Northshore Dr | 788 m | Punggol | 2022 | 9 | 3-room, S$550k, Sep 2026 |
| Blk 678C Punggol Dr | 793 m | Punggol | 2016 | 34 | 5-room, S$938k, Sep 2026 |
| Blk 422B Northshore Dr | 797 m | Punggol | 2021 | 13 | 5-room, S$1.05m, Oct 2026 |
| Blk 413B Northshore Dr | 804 m | Punggol | 2022 | 1 | 2-room, S$380k, Oct 2026 |
| Blk 413A Northshore Dr | 808 m | Punggol | 2022 | 1 | 3-room, S$563k, Oct 2026 |
| Blk 673B Edgefield Plains | 813 m | Punggol | 2015 | 36 | 3-room, S$510k, Sep 2026 |
| Blk 310C Punggol Walk | 817 m | Punggol | 2016 | 105 | 5-room, S$828k, Oct 2026 |
| Blk 422A Northshore Dr | 817 m | Punggol | 2021 | 22 | 5-room, S$1.02m, Oct 2026 |
| Blk 678B Punggol Dr | 819 m | Punggol | 2016 | 56 | 5-room, S$900k, Jul 2026 |
| Blk 420D Northshore Dr | 825 m | Punggol | 2022 | 1 | 4-room, S$778k, Oct 2026 |
| Blk 678A Punggol Dr | 826 m | Punggol | 2016 | 51 | 4-room, S$610k, Sep 2026 |
| Blk 305B Punggol Rd | 826 m | Punggol | 2012 | 39 | 5-room, S$1.32m, Oct 2026 |
| Blk 327A Sumang Walk | 828 m | Punggol | 2018 | 40 | 3-room, S$549k, Oct 2026 |
| Blk 420C Northshore Dr | 830 m | Punggol | 2022 | 8 | 5-room, S$1.15m, Oct 2026 |
| Blk 308A Punggol Walk | 834 m | Punggol | 2016 | 183 | 4-room, S$750k, Oct 2026 |
| Blk 420B Northshore Dr | 835 m | Punggol | 2022 | 3 | 4-room, S$750k, Oct 2026 |
| Blk 420A Northshore Dr | 839 m | Punggol | 2022 | 7 | 4-room, S$765k, Oct 2026 |
| Blk 305A Punggol Rd | 855 m | Punggol | 2012 | 35 | 4-room, S$740k, Sep 2026 |
| Blk 415D Northshore Dr | 861 m | Punggol | 2022 | 7 | 4-room, S$700k, Oct 2026 |
| Blk 677D Punggol Dr | 863 m | Punggol | 2016 | 40 | 5-room, S$845k, Jun 2026 |
| Blk 612C Punggol Dr | 865 m | Punggol | 2012 | 35 | 4-room, S$672k, Nov 2025 |
| Blk 677C Punggol Dr | 867 m | Punggol | 2016 | 30 | 5-room, S$815k, Jan 2026 |
| Blk 415C Northshore Dr | 870 m | Punggol | 2022 | 7 | 4-room, S$880k, Oct 2026 |
| Blk 415B Northshore Dr | 878 m | Punggol | 2022 | 10 | 5-room, S$1.06m, Oct 2026 |
| Blk 673A Edgefield Plains | 879 m | Punggol | 2015 | 46 | 4-room, S$638k, Oct 2026 |
| Blk 677A Punggol Dr | 882 m | Punggol | 2016 | 20 | 4-room, S$690k, Sep 2026 |
| Blk 677B Punggol Dr | 886 m | Punggol | 2016 | 12 | 4-room, S$675k, Oct 2026 |
| Blk 612B Punggol Dr | 888 m | Punggol | 2012 | 48 | 4-room, S$650k, Oct 2026 |
| Blk 415A Northshore Dr | 897 m | Punggol | 2022 | 5 | 5-room, S$1.09m, Oct 2026 |
| Blk 612D Punggol Dr | 902 m | Punggol | 2012 | 44 | 4-room, S$665k, Oct 2026 |
| Blk 302C Punggol Pl | 913 m | Punggol | 2011 | 29 | 4-room, S$756k, Oct 2026 |
| Blk 302D Punggol Pl | 923 m | Punggol | 2011 | 24 | 4-room, S$758k, Feb 2026 |
| Blk 671B Edgefield Plains | 927 m | Punggol | 2015 | 31 | 4-room, S$600k, Mar 2025 |
| Blk 676D Punggol Dr | 928 m | Punggol | 2016 | 28 | 4-room, S$738k, Aug 2026 |
| Blk 323A Sumang Walk | 929 m | Punggol | 2020 | 47 | 5-room, S$810k, Apr 2026 |
| Blk 672B Edgefield Plains | 932 m | Punggol | 2015 | 35 | 3-room, S$525k, Aug 2026 |
| Blk 301D Punggol Pl | 934 m | Punggol | 2011 | 13 | 4-room, S$689k, Aug 2026 |
| Blk 301C Punggol Ctrl | 936 m | Punggol | 2010 | 16 | 4-room, S$716k, Sep 2026 |
| Blk 613A Punggol Dr | 939 m | Punggol | 2012 | 42 | 4-room, S$680k, Sep 2026 |
| Blk 676C Punggol Dr | 940 m | Punggol | 2016 | 25 | 5-room, S$800k, Jul 2026 |
| Blk 325A Sumang Walk | 945 m | Punggol | 2020 | 39 | 4-room, S$750k, Jul 2026 |
| Blk 604A Punggol Rd | 945 m | Punggol | 2012 | 44 | 4-room, S$675k, Mar 2026 |
| Blk 301B Punggol Ctrl | 949 m | Punggol | 2010 | 18 | 4-room, S$672k, Nov 2024 |
| Blk 302B Punggol Pl | 955 m | Punggol | 2011 | 19 | 4-room, S$700k, Sep 2026 |
| Blk 676A Punggol Dr | 956 m | Punggol | 2016 | 28 | 4-room, S$782k, Mar 2025 |
| Blk 301A Punggol Ctrl | 957 m | Punggol | 2010 | 25 | 4-room, S$601k, Aug 2026 |
| Blk 302A Punggol Pl | 958 m | Punggol | 2011 | 35 | 4-room, S$750k, Jun 2026 |
| Blk 671A Edgefield Plains | 961 m | Punggol | 2015 | 57 | 4-room, S$647k, Aug 2026 |
| Blk 325B Sumang Walk | 962 m | Punggol | 2020 | 35 | 5-room, S$875k, Jul 2026 |
| Blk 613B Punggol Dr | 963 m | Punggol | 2012 | 42 | 4-room, S$620k, Sep 2026 |
| Blk 303D Punggol Pl | 965 m | Punggol | 2011 | 15 | 4-room, S$758k, Sep 2026 |
| Blk 672A Edgefield Plains | 975 m | Punggol | 2015 | 39 | 3-room, S$520k, Feb 2026 |
| Blk 676B Punggol Dr | 976 m | Punggol | 2016 | 50 | 5-room, S$900k, May 2026 |
| Blk 303C Punggol Ctrl | 980 m | Punggol | 2010 | 20 | 4-room, S$685k, Sep 2026 |
| Blk 323B Sumang Walk | 983 m | Punggol | 2020 | 33 | 5-room, S$835k, Oct 2026 |
| Blk 308C Punggol Walk | 988 m | Punggol | 2016 | 169 | 5-room, S$849k, Sep 2026 |
| Blk 604B Punggol Rd | 990 m | Punggol | 2012 | 33 | 4-room, S$680k, Sep 2025 |
| Blk 303B Punggol Ctrl | 991 m | Punggol | 2010 | 19 | 4-room, S$640k, Apr 2026 |
| Blk 612A Punggol Dr | 998 m | Punggol | 2012 | 50 | 4-room, S$646k, Jun 2026 |
| Blk 323C Sumang Walk | 998 m | Punggol | 2020 | 31 | 5-room, S$960k, Jul 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.