No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$565,000 | S$837 | S$441k to S$655k | 28 | 325 |
| 4-room | S$1,225,000 | S$1,217 | S$780k to S$1.55m | 26 | 235 |
| 5-room | S$1,540,000 | S$1,337 | S$1.48m to S$1.72m | 7 | 89 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 7 Tg Pagar Plaza | 809 m | Central Area | 1980 | 22 | 4-room, S$820k, Aug 2026 |
| Blk 8 Tg Pagar Plaza | 830 m | Central Area | 1980 | 20 | 4-room, S$810k, Jun 2026 |
| Blk 5 Tg Pagar Plaza | 835 m | Central Area | 1977 | 31 | 3-room, S$558k, Oct 2026 |
| Blk 532 Upp Cross St | 869 m | Central Area | 1980 | 15 | 3-room, S$588k, Mar 2025 |
| Blk 4 Tg Pagar Plaza | 871 m | Central Area | 1977 | 31 | 3-room, S$515k, Feb 2026 |
| Blk 535 Upp Cross St | 893 m | Central Area | 1980 | 12 | 3-room, S$620k, Aug 2026 |
| Blk 2 Tg Pagar Plaza | 906 m | Central Area | 1977 | 37 | 3-room, S$625k, Oct 2026 |
| Blk 1 Tg Pagar Plaza | 910 m | Central Area | 1977 | 38 | 3-room, S$599k, Oct 2026 |
| Blk 3 Tg Pagar Plaza | 913 m | Central Area | 1977 | 36 | 3-room, S$655k, May 2026 |
| Blk 335B Smith St | 927 m | Central Area | 1984 | 12 | 4-room, S$870k, Aug 2026 |
| Blk 533 Upp Cross St | 942 m | Central Area | 1980 | 19 | 3-room, S$615k, Oct 2026 |
| Blk 4 Sago Lane | 945 m | Central Area | 1974 | 44 | 3-room, S$475k, Aug 2026 |
| Blk 536 Upp Cross St | 963 m | Central Area | 1981 | 24 | 3-room, S$620k, Sep 2026 |
| Blk 1C Cantonment Rd | 968 m | Central Area | 2011 | 101 | 4-room, S$1.30m, Oct 2026 |
| Blk 335A Smith St | 969 m | Central Area | 1984 | 23 | 3-room, S$503k, Jul 2025 |
| Blk 538 Upp Cross St | 978 m | Central Area | 1978 | 19 | 3-room, S$610k, Jul 2026 |
| Blk 1D Cantonment Rd | 991 m | Central Area | 2011 | 74 | 5-room, S$1.54m, Jun 2026 |
| Blk 334 Kreta Ayer Rd | 992 m | Central Area | 1981 | 11 | 4-room, S$830k, Sep 2026 |
| Blk 1B Cantonment Rd | 997 m | Central Area | 2011 | 80 | 5-room, S$1.70m, Sep 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.