HDB resale flats near Segar LRT

BP11 · Bukit Panjang · 92 blocks within 500 m · 96 more within 1 km

Within 500 m of Segar LRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$340,000S$672S$315k to S$390k 486
3-room S$497,500S$683S$435k to S$530k 30330
4-room S$570,000S$560S$469k to S$662k 1171,319
5-room S$666,944S$520S$500k to S$810k 66774
Executive S$725,000S$511S$639k to S$880k 25231

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Segar LRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$476,500S$651S$410k to S$529k 18109
4-room S$543,344S$528S$460k to S$730k 94984
5-room S$697,500S$573S$549k to S$924k 82805
Executive S$882,500S$599S$700k to S$1.10m 30335

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 547A Segar Rd55 mBukit Panjang201545 5-room, S$718k, Sep 2026
Blk 510 Jelapang Rd72 mBukit Panjang199840 4-room, S$588k, Mar 2026
Blk 547B Segar Rd82 mBukit Panjang201543 5-room, S$680k, Aug 2026
Blk 456 Segar Rd97 mBukit Panjang201237 4-room, S$675k, Jul 2025
Blk 546B Segar Rd117 mBukit Panjang201560 5-room, S$708k, Sep 2026
Blk 546A Segar Rd117 mBukit Panjang201553 4-room, S$621k, Sep 2026
Blk 429 Bt Panjang Ring Rd119 mBukit Panjang19899 5-room, S$720k, Jul 2025
Blk 428 Bt Panjang Ring Rd121 mBukit Panjang19892 4-room, S$460k, May 2023
Blk 547C Segar Rd124 mBukit Panjang201553 3-room, S$472k, Oct 2026
Blk 457 Segar Rd129 mBukit Panjang201241 4-room, S$620k, Oct 2026
Blk 511 Jelapang Rd129 mBukit Panjang199821 5-room, S$650k, Oct 2026
Blk 546C Segar Rd135 mBukit Panjang201554 5-room, S$730k, Oct 2026
Blk 547D Segar Rd141 mBukit Panjang201550 2-room, S$390k, Oct 2026
Blk 509 Jelapang Rd144 mBukit Panjang199825 4-room, S$520k, May 2026
Blk 455 Segar Rd147 mBukit Panjang201253 4-room, S$575k, Sep 2026
Blk 512 Jelapang Rd158 mBukit Panjang199818 5-room, S$600k, Apr 2026
Blk 427 Bt Panjang Ring Rd159 mBukit Panjang19899 5-room, S$708k, Sep 2026
Blk 430 Bt Panjang Ring Rd164 mBukit Panjang198914 4-room, S$518k, Sep 2026
Blk 458 Segar Rd166 mBukit Panjang201268 3-room, S$495k, Oct 2026
Blk 426 Fajar Rd174 mBukit Panjang19896 Executive, S$875k, May 2026
Blk 508 Jelapang Rd181 mBukit Panjang199844 4-room, S$515k, Sep 2026
Blk 506 Jelapang Rd184 mBukit Panjang199828 4-room, S$575k, Jul 2026
Blk 548A Segar Rd197 mBukit Panjang201542 3-room, S$505k, Nov 2025
Blk 435 Bt Panjang Ring Rd205 mBukit Panjang198828 4-room, S$505k, Aug 2026
Blk 461 Segar Rd207 mBukit Panjang201552 4-room, S$590k, Aug 2026
Blk 513 Jelapang Rd211 mBukit Panjang199813 4-room, S$570k, Jan 2025
Blk 425 Fajar Rd215 mBukit Panjang198913 5-room, S$810k, Oct 2026
Blk 548B Segar Rd215 mBukit Panjang201558 4-room, S$625k, Jul 2026
Blk 485 Segar Rd215 mBukit Panjang201487 3-room, S$508k, Sep 2026
Blk 507 Jelapang Rd224 mBukit Panjang199821 4-room, S$525k, May 2026
Blk 487 Segar Rd228 mBukit Panjang201448 4-room, S$566k, Aug 2026
Blk 424 Fajar Rd232 mBukit Panjang19891 4-room, S$465k, Sep 2022
Blk 459 Segar Rd236 mBukit Panjang201566 4-room, S$500k, Aug 2026
Blk 431 Bt Panjang Ring Rd240 mBukit Panjang198823 4-room, S$470k, Jul 2026
Blk 432 Bt Panjang Ring Rd247 mBukit Panjang198914 4-room, S$515k, Aug 2026
Blk 514 Jelapang Rd247 mBukit Panjang19989 4-room, S$510k, Jul 2025
Blk 549A Segar Rd252 mBukit Panjang201562 5-room, S$720k, Aug 2026
Blk 484 Segar Rd263 mBukit Panjang200230 5-room, S$500k, Oct 2026
Blk 515 Jelapang Rd264 mBukit Panjang199813 5-room, S$620k, Sep 2026
Blk 423 Fajar Rd269 mBukit Panjang19899 5-room, S$680k, Sep 2025
Blk 486 Segar Rd277 mBukit Panjang201478 4-room, S$598k, Sep 2026
Blk 434 Bt Panjang Ring Rd277 mBukit Panjang198920 5-room, S$653k, Jul 2026
Blk 488 Segar Rd279 mBukit Panjang201454 2-room, S$355k, Jul 2026
Blk 460 Segar Rd282 mBukit Panjang201539 4-room, S$620k, Jul 2026
Blk 473 Segar Rd287 mBukit Panjang200329 5-room, S$590k, Sep 2026
Blk 516 Jelapang Rd288 mBukit Panjang199826 5-room, S$608k, Jun 2026
Blk 433 Bt Panjang Ring Rd290 mBukit Panjang19884 Executive, S$580k, Jan 2021
Blk 549B Segar Rd292 mBukit Panjang201557 5-room, S$760k, Jul 2026
Blk 550A Segar Rd295 mBukit Panjang201560 4-room, S$620k, Sep 2026
Blk 483 Segar Rd303 mBukit Panjang200226 5-room, S$601k, Aug 2026
Blk 422 Fajar Rd308 mBukit Panjang198820 Executive, S$870k, Oct 2025
Blk 518 Jelapang Rd309 mBukit Panjang199824 5-room, S$632k, Feb 2026
Blk 550B Segar Rd312 mBukit Panjang201559 5-room, S$665k, Oct 2026
Blk 517 Jelapang Rd323 mBukit Panjang199820 4-room, S$570k, Sep 2025
Blk 474 Segar Rd324 mBukit Panjang200335 Executive, S$765k, Aug 2026
Blk 472 Segar Rd331 mBukit Panjang200225 4-room, S$470k, Jul 2026
Blk 482 Segar Rd336 mBukit Panjang200218 4-room, S$515k, May 2026
Blk 481 Segar Rd346 mBukit Panjang200221 5-room, S$588k, Nov 2024
Blk 420 Fajar Rd349 mBukit Panjang198917 4-room, S$570k, Dec 2025
Blk 453 Fajar Rd351 mBukit Panjang199715 Executive, S$880k, Oct 2026
Blk 465 Segar Rd360 mBukit Panjang200229 5-room, S$618k, Jul 2025
Blk 475 Segar Rd361 mBukit Panjang200216 Executive, S$710k, Nov 2025
Blk 519 Jelapang Rd368 mBukit Panjang199822 5-room, S$669k, Oct 2026
Blk 471 Segar Rd371 mBukit Panjang200234 Executive, S$725k, Feb 2026
Blk 520 Jelapang Rd374 mBukit Panjang199826 4-room, S$560k, May 2026
Blk 480 Segar Rd375 mBukit Panjang200223 5-room, S$604k, May 2026
Blk 452 Fajar Rd377 mBukit Panjang199716 Executive, S$800k, Jul 2025
Blk 421 Fajar Rd380 mBukit Panjang19893 4-room, S$528k, Dec 2024
Blk 476 Segar Rd388 mBukit Panjang200224 5-room, S$583k, Jul 2026
Blk 418 Fajar Rd394 mBukit Panjang198917 5-room, S$720k, May 2026
Blk 479 Segar Rd403 mBukit Panjang200219 Executive, S$639k, Aug 2026
Blk 521 Jelapang Rd404 mBukit Panjang199817 Executive, S$770k, Aug 2026
Blk 469 Segar Rd410 mBukit Panjang200228 5-room, S$590k, Sep 2026
Blk 478 Segar Rd413 mBukit Panjang200323 Executive, S$695k, Sep 2026
Blk 470 Segar Rd413 mBukit Panjang200237 Executive, S$712k, Oct 2026
Blk 522 Jelapang Rd414 mBukit Panjang199820 4-room, S$567k, Aug 2025
Blk 477 Segar Rd418 mBukit Panjang200326 4-room, S$523k, Mar 2026
Blk 451 Fajar Rd418 mBukit Panjang199713 Executive, S$770k, Jan 2026
Blk 466 Segar Rd422 mBukit Panjang200220 Executive, S$685k, Feb 2026
Blk 454 Fajar Rd424 mBukit Panjang201553 3-room, S$510k, Sep 2026
Blk 419 Fajar Rd427 mBukit Panjang198923 5-room, S$685k, Jan 2026
Blk 468 Segar Rd431 mBukit Panjang200232 4-room, S$484k, Jul 2026
Blk 523 Jelapang Rd443 mBukit Panjang199824 5-room, S$645k, May 2026
Blk 504 Jelapang Rd451 mBukit Panjang199823 4-room, S$550k, May 2026
Blk 524 Jelapang Rd454 mBukit Panjang199810 5-room, S$680k, Jun 2026
Blk 417 Fajar Rd459 mBukit Panjang198912 4-room, S$532k, May 2026
Blk 440 Fajar Rd459 mBukit Panjang199712 4-room, S$515k, Aug 2026
Blk 505 Jelapang Rd466 mBukit Panjang199834 4-room, S$545k, Mar 2026
Blk 467 Segar Rd474 mBukit Panjang200241 Executive, S$678k, Aug 2026
Blk 450 Bt Panjang Ring Rd480 mBukit Panjang199728 4-room, S$498k, May 2026
Blk 525 Jelapang Rd485 mBukit Panjang199818 5-room, S$720k, Feb 2026
Blk 415 Saujana Rd498 mBukit Panjang19898 5-room, S$690k, Oct 2026
Blk 449 Bt Panjang Ring Rd507 mBukit Panjang199719 5-room, S$630k, Apr 2026
Blk 441 Fajar Rd526 mBukit Panjang198912 4-room, S$532k, Oct 2026
Blk 416 Saujana Rd526 mBukit Panjang198824 4-room, S$545k, Aug 2026
Blk 527 Jelapang Rd529 mBukit Panjang199819 Executive, S$850k, Oct 2026
Blk 448 Bt Panjang Ring Rd533 mBukit Panjang199721 4-room, S$517k, Jul 2026
Blk 503 Jelapang Rd533 mBukit Panjang199838 Executive, S$860k, Sep 2026
Blk 439 Fajar Rd536 mBukit Panjang198917 4-room, S$526k, May 2026
Blk 526 Jelapang Rd551 mBukit Panjang199916 5-room, S$610k, Jul 2026
Blk 502 Jelapang Rd552 mBukit Panjang199839 4-room, S$520k, Jun 2026
Blk 528 Jelapang Rd554 mBukit Panjang199918 Executive, S$860k, Feb 2024
Blk 656 Senja Rd557 mBukit Panjang200110 5-room, S$670k, Jul 2026
Blk 447 Bt Panjang Ring Rd558 mBukit Panjang199738 5-room, S$690k, Apr 2026
Blk 438 Fajar Rd562 mBukit Panjang198916 5-room, S$645k, May 2026
Blk 412 Saujana Rd563 mBukit Panjang198823 4-room, S$470k, Oct 2026
Blk 414 Saujana Rd565 mBukit Panjang19882 4-room, S$432k, Nov 2022
Blk 411 Saujana Rd568 mBukit Panjang19889 Executive, S$858k, Jun 2025
Blk 437 Fajar Rd587 mBukit Panjang199715 4-room, S$510k, Sep 2026
Blk 530 Jelapang Rd590 mBukit Panjang199927 Executive, S$989k, May 2026
Blk 655 Senja Rd592 mBukit Panjang200125 5-room, S$640k, Jul 2026
Blk 529 Jelapang Rd592 mBukit Panjang19999 Executive, S$945k, Jul 2026
Blk 654 Senja Rd595 mBukit Panjang200126 5-room, S$610k, Oct 2026
Blk 413 Saujana Rd616 mBukit Panjang198810 5-room, S$675k, Jan 2026
Blk 436 Fajar Rd619 mBukit Panjang198924 4-room, S$505k, Jul 2026
Blk 501 Jelapang Rd625 mBukit Panjang199841 5-room, S$843k, Feb 2026
Blk 653 Senja Link636 mBukit Panjang200119 Executive, S$838k, Oct 2026
Blk 532 Jelapang Rd639 mBukit Panjang199933 Executive, S$938k, Jun 2026
Blk 410 Saujana Rd641 mBukit Panjang198910 5-room, S$715k, Jul 2026
Blk 652 Senja Link641 mBukit Panjang200128 Executive, S$778k, Jul 2026
Blk 442 Fajar Rd642 mBukit Panjang199719 5-room, S$655k, Sep 2026
Blk 409 Saujana Rd643 mBukit Panjang198912 5-room, S$688k, Dec 2025
Blk 531 Jelapang Rd646 mBukit Panjang199918 4-room, S$573k, Mar 2026
Blk 408 Fajar Rd670 mBukit Panjang198914 Executive, S$820k, Apr 2026
Blk 651 Senja Link674 mBukit Panjang200125 5-room, S$690k, Aug 2026
Blk 406 Fajar Rd697 mBukit Panjang198920 5-room, S$682k, Jun 2025
Blk 443A Fajar Rd703 mBukit Panjang201660 3-room, S$529k, Oct 2026
Blk 534 Jelapang Rd706 mBukit Panjang199920 5-room, S$800k, Apr 2026
Blk 650 Senja Link706 mBukit Panjang200123 5-room, S$702k, Feb 2026
Blk 442C Fajar Rd716 mBukit Panjang201641 5-room, S$720k, Sep 2026
Blk 407 Fajar Rd720 mBukit Panjang198919 4-room, S$470k, Feb 2026
Blk 533 Bt Panjang Ring Rd721 mBukit Panjang199925 4-room, S$551k, Jan 2026
Blk 442B Fajar Rd733 mBukit Panjang201634 3-room, S$480k, Oct 2026
Blk 443B Fajar Rd753 mBukit Panjang201642 5-room, S$730k, Aug 2026
Blk 536 Jelapang Rd760 mBukit Panjang199926 5-room, S$848k, Aug 2026
Blk 403 Fajar Rd768 mBukit Panjang198820 4-room, S$518k, Sep 2025
Blk 405 Fajar Rd772 mBukit Panjang19882 5-room, S$566k, Oct 2026
Blk 621 Senja Rd775 mBukit Panjang200130 4-room, S$535k, Jul 2026
Blk 442D Fajar Rd776 mBukit Panjang201628 5-room, S$750k, May 2026
Blk 538 Jelapang Rd788 mBukit Panjang199923 5-room, S$900k, Aug 2026
Blk 617 Bt Panjang Ring Rd789 mBukit Panjang200119 Executive, S$930k, Oct 2026
Blk 535 Bt Panjang Ring Rd791 mBukit Panjang199929 5-room, S$760k, Oct 2026
Blk 244 Bt Panjang Ring Rd802 mBukit Panjang198818 4-room, S$525k, Jun 2025
Blk 443C Fajar Rd802 mBukit Panjang201648 5-room, S$745k, Jun 2026
Blk 443D Fajar Rd806 mBukit Panjang201649 5-room, S$715k, Oct 2026
Blk 401 Fajar Rd810 mBukit Panjang198812 5-room, S$549k, Jul 2026
Blk 246 Bangkit Rd820 mBukit Panjang19888 5-room, S$630k, Oct 2025
Blk 542 Jelapang Rd826 mBukit Panjang199928 Executive, S$975k, Jan 2026
Blk 404 Fajar Rd827 mBukit Panjang198820 5-room, S$725k, Jul 2026
Blk 243 Bt Panjang Ring Rd829 mBukit Panjang198812 5-room, S$690k, Nov 2025
Blk 619 Bt Panjang Ring Rd831 mBukit Panjang200119 4-room, S$565k, Apr 2026
Blk 540 Jelapang Rd831 mBukit Panjang199922 4-room, S$618k, Sep 2026
Blk 623 Senja Rd840 mBukit Panjang200132 5-room, S$612k, Jul 2026
Blk 402 Fajar Rd848 mBukit Panjang198817 4-room, S$510k, Oct 2026
Blk 615 Bt Panjang Ring Rd848 mBukit Panjang200234 4-room, S$512k, May 2026
Blk 537 Bt Panjang Ring Rd850 mBukit Panjang199933 5-room, S$740k, Jan 2026
Blk 543 Jelapang Rd853 mBukit Panjang199917 Executive, S$1.10m, Sep 2026
Blk 245 Bt Panjang Ring Rd855 mBukit Panjang19883 5-room, S$605k, Apr 2024
Blk 239 Bt Panjang Ring Rd866 mBukit Panjang198934 Executive, S$815k, Aug 2026
Blk 624 Senja Rd880 mBukit Panjang200124 5-room, S$650k, Sep 2026
Blk 248 Bangkit Rd884 mBukit Panjang198816 Executive, S$875k, Dec 2025
Blk 539 Bt Panjang Ring Rd888 mBukit Panjang199916 4-room, S$571k, Aug 2026
Blk 544 Jelapang Rd889 mBukit Panjang199925 Executive, S$855k, Sep 2026
Blk 242 Bt Panjang Ring Rd893 mBukit Panjang19885 4-room, S$500k, Jul 2024
Blk 238 Bt Panjang Ring Rd896 mBukit Panjang198817 5-room, S$633k, Sep 2024
Blk 620 Bt Panjang Ring Rd900 mBukit Panjang200124 5-room, S$711k, Jun 2026
Blk 249 Bangkit Rd902 mBukit Panjang198920 3-room, S$420k, Nov 2025
Blk 541 Bt Panjang Ring Rd903 mBukit Panjang199928 4-room, S$602k, Oct 2026
Blk 250 Bangkit Rd914 mBukit Panjang198831 3-room, S$430k, Jun 2026
Blk 174 Lompang Rd918 mBukit Panjang199720 4-room, S$718k, Sep 2026
Blk 613 Bt Panjang Ring Rd922 mBukit Panjang200233 5-room, S$630k, Sep 2026
Blk 173 Gangsa Rd929 mBukit Panjang199721 5-room, S$865k, Sep 2026
Blk 241 Bt Panjang Ring Rd932 mBukit Panjang198815 5-room, S$600k, Feb 2026
Blk 622 Senja Rd932 mBukit Panjang200137 4-room, S$542k, Sep 2026
Blk 177 Lompang Rd948 mBukit Panjang200139 5-room, S$830k, Oct 2026
Blk 240 Bt Panjang Ring Rd956 mBukit Panjang198822 4-room, S$465k, Aug 2026
Blk 611 Bt Panjang Ring Rd964 mBukit Panjang200241 5-room, S$682k, Sep 2026
Blk 618 Senja Rd966 mBukit Panjang200229 4-room, S$510k, Aug 2026
Blk 545 Bt Panjang Ring Rd966 mBukit Panjang199925 5-room, S$780k, Sep 2026
Blk 175 Lompang Rd975 mBukit Panjang199721 5-room, S$910k, Sep 2026
Blk 251 Bangkit Rd975 mBukit Panjang198825 3-room, S$450k, Apr 2026
Blk 102 Gangsa Rd978 mBukit Panjang198819 3-room, S$420k, Aug 2026
Blk 172 Gangsa Rd983 mBukit Panjang199728 4-room, S$730k, Oct 2026
Blk 101 Gangsa Rd988 mBukit Panjang198710 Executive, S$822k, Jan 2026
Blk 255 Bangkit Rd989 mBukit Panjang19886 5-room, S$670k, Sep 2026
Blk 236 Bt Panjang Ring Rd990 mBukit Panjang198826 4-room, S$470k, Jun 2026
Blk 616 Senja Rd992 mBukit Panjang200227 4-room, S$555k, Sep 2026
Blk 178 Lompang Rd994 mBukit Panjang200140 4-room, S$660k, Apr 2026

Straight-line distances from the block to the middle of the station, not to the nearest exit.