No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$375,000 | S$670 | S$360k to S$390k | 2 | 17 |
| 3-room | S$568,000 | S$837 | S$441k to S$620k | 14 | 161 |
| 4-room | S$870,000 | S$908 | S$870k to S$870k | 1 | 12 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 535 Upp Cross St | 585 m | Central Area | 1980 | 12 | 3-room, S$620k, Aug 2026 |
| Blk 532 Upp Cross St | 609 m | Central Area | 1980 | 15 | 3-room, S$588k, Mar 2025 |
| Blk 538 Upp Cross St | 645 m | Central Area | 1978 | 19 | 3-room, S$610k, Jul 2026 |
| Blk 536 Upp Cross St | 656 m | Central Area | 1981 | 24 | 3-room, S$620k, Sep 2026 |
| Blk 533 Upp Cross St | 678 m | Central Area | 1980 | 19 | 3-room, S$615k, Oct 2026 |
| Blk 335B Smith St | 912 m | Central Area | 1984 | 12 | 4-room, S$870k, Aug 2026 |
| Blk 335A Smith St | 984 m | Central Area | 1984 | 23 | 3-room, S$503k, Jul 2025 |
| Blk 4 Sago Lane | 985 m | Central Area | 1974 | 44 | 3-room, S$475k, Aug 2026 |
| Blk 32 New Mkt Rd | 991 m | Central Area | 1983 | 22 | 2-room, S$360k, May 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.