| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$433,000 | S$889 | S$356k to S$520k | 43 | 46 |
| 3-room | S$568,000 | S$782 | S$500k to S$630k | 16 | 16 |
| 4-room | S$730,000 | S$722 | S$635k to S$872k | 64 | 71 |
| 5-room | S$935,000 | S$776 | S$815k to S$1.11m | 45 | 45 |
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$400,000 | S$810 | S$355k to S$452k | 25 | 80 |
| 3-room | S$563,000 | S$776 | S$500k to S$640k | 19 | 142 |
| 4-room | S$728,000 | S$730 | S$635k to S$880k | 75 | 226 |
| 5-room | S$935,000 | S$767 | S$765k to S$1.15m | 29 | 108 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 421C Northshore Dr | 303 m | Punggol | 2021 | 11 | 2-room, S$433k, Oct 2026 |
| Blk 408C Northshore Dr | 343 m | Punggol | 2021 | 13 | 2-room, S$455k, Sep 2026 |
| Blk 421B Northshore Dr | 343 m | Punggol | 2021 | 10 | 4-room, S$730k, Oct 2026 |
| Blk 422B Northshore Dr | 366 m | Punggol | 2021 | 13 | 5-room, S$1.05m, Oct 2026 |
| Blk 408B Northshore Dr | 386 m | Punggol | 2021 | 17 | 2-room, S$415k, Oct 2026 |
| Blk 421A Northshore Dr | 389 m | Punggol | 2021 | 12 | 2-room, S$518k, Oct 2026 |
| Blk 409D Northshore Dr | 404 m | Punggol | 2021 | 11 | 5-room, S$828k, Sep 2026 |
| Blk 409C Northshore Dr | 425 m | Punggol | 2021 | 13 | 5-room, S$850k, Oct 2026 |
| Blk 408A Northshore Dr | 428 m | Punggol | 2021 | 18 | 4-room, S$640k, Oct 2026 |
| Blk 422A Northshore Dr | 429 m | Punggol | 2021 | 22 | 5-room, S$1.02m, Oct 2026 |
| Blk 409B Northshore Dr | 450 m | Punggol | 2021 | 15 | 5-room, S$818k, Oct 2026 |
| Blk 419C Northshore Dr | 481 m | Punggol | 2022 | 6 | 4-room, S$728k, Sep 2026 |
| Blk 409A Northshore Dr | 496 m | Punggol | 2021 | 16 | 5-room, S$888k, Oct 2026 |
| Blk 420D Northshore Dr | 498 m | Punggol | 2022 | 1 | 4-room, S$778k, Oct 2026 |
| Blk 419B Northshore Dr | 516 m | Punggol | 2022 | 7 | 4-room, S$640k, Oct 2026 |
| Blk 420C Northshore Dr | 530 m | Punggol | 2022 | 8 | 5-room, S$1.15m, Oct 2026 |
| Blk 405B Northshore Dr | 543 m | Punggol | 2021 | 20 | 2-room, S$375k, Oct 2026 |
| Blk 419A Northshore Dr | 558 m | Punggol | 2022 | 2 | 4-room, S$760k, Oct 2026 |
| Blk 420B Northshore Dr | 564 m | Punggol | 2022 | 3 | 4-room, S$750k, Oct 2026 |
| Blk 420A Northshore Dr | 589 m | Punggol | 2022 | 7 | 4-room, S$765k, Oct 2026 |
| Blk 406C Northshore Dr | 593 m | Punggol | 2021 | 25 | 4-room, S$675k, Aug 2026 |
| Blk 405A Northshore Dr | 606 m | Punggol | 2021 | 16 | 2-room, S$425k, Jun 2026 |
| Blk 406B Northshore Dr | 616 m | Punggol | 2021 | 14 | 3-room, S$520k, Aug 2026 |
| Blk 413C Northshore Dr | 637 m | Punggol | 2022 | 9 | 3-room, S$550k, Sep 2026 |
| Blk 406A Northshore Dr | 645 m | Punggol | 2021 | 13 | 3-room, S$505k, Sep 2026 |
| Blk 413B Northshore Dr | 679 m | Punggol | 2022 | 1 | 2-room, S$380k, Oct 2026 |
| Blk 415D Northshore Dr | 683 m | Punggol | 2022 | 7 | 4-room, S$700k, Oct 2026 |
| Blk 415C Northshore Dr | 709 m | Punggol | 2022 | 7 | 4-room, S$880k, Oct 2026 |
| Blk 413A Northshore Dr | 725 m | Punggol | 2022 | 1 | 3-room, S$563k, Oct 2026 |
| Blk 415B Northshore Dr | 736 m | Punggol | 2022 | 10 | 5-room, S$1.06m, Oct 2026 |
| Blk 415A Northshore Dr | 797 m | Punggol | 2022 | 5 | 5-room, S$1.09m, Oct 2026 |
| Blk 326C Sumang Walk | 873 m | Punggol | 2018 | 28 | 3-room, S$558k, Feb 2026 |
| Blk 313B Sumang Link | 889 m | Punggol | 2015 | 42 | 4-room, S$685k, Sep 2026 |
| Blk 313C Sumang Link | 894 m | Punggol | 2015 | 55 | 4-room, S$708k, Aug 2026 |
| Blk 312C Sumang Link | 898 m | Punggol | 2015 | 51 | 5-room, S$908k, Apr 2026 |
| Blk 312B Sumang Link | 908 m | Punggol | 2015 | 32 | 4-room, S$650k, Feb 2026 |
| Blk 327C Sumang Walk | 913 m | Punggol | 2018 | 28 | 2-room, S$388k, Sep 2026 |
| Blk 313A Sumang Link | 934 m | Punggol | 2015 | 44 | 4-room, S$700k, Jul 2026 |
| Blk 327B Sumang Walk | 938 m | Punggol | 2018 | 29 | 2-room, S$395k, Jun 2026 |
| Blk 312A Sumang Link | 968 m | Punggol | 2015 | 52 | 3-room, S$538k, Jan 2026 |
| Blk 327A Sumang Walk | 969 m | Punggol | 2018 | 40 | 3-room, S$549k, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.