HDB resale flats near Punggol Point LRT

PW3 · Punggol · 14 blocks within 500 m · 27 more within 1 km

Within 500 m of Punggol Point LRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$433,000S$889S$356k to S$520k 4346
3-room S$568,000S$782S$500k to S$630k 1616
4-room S$730,000S$722S$635k to S$872k 6471
5-room S$935,000S$776S$815k to S$1.11m 4545

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Punggol Point LRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$400,000S$810S$355k to S$452k 2580
3-room S$563,000S$776S$500k to S$640k 19142
4-room S$728,000S$730S$635k to S$880k 75226
5-room S$935,000S$767S$765k to S$1.15m 29108

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 421C Northshore Dr303 mPunggol202111 2-room, S$433k, Oct 2026
Blk 408C Northshore Dr343 mPunggol202113 2-room, S$455k, Sep 2026
Blk 421B Northshore Dr343 mPunggol202110 4-room, S$730k, Oct 2026
Blk 422B Northshore Dr366 mPunggol202113 5-room, S$1.05m, Oct 2026
Blk 408B Northshore Dr386 mPunggol202117 2-room, S$415k, Oct 2026
Blk 421A Northshore Dr389 mPunggol202112 2-room, S$518k, Oct 2026
Blk 409D Northshore Dr404 mPunggol202111 5-room, S$828k, Sep 2026
Blk 409C Northshore Dr425 mPunggol202113 5-room, S$850k, Oct 2026
Blk 408A Northshore Dr428 mPunggol202118 4-room, S$640k, Oct 2026
Blk 422A Northshore Dr429 mPunggol202122 5-room, S$1.02m, Oct 2026
Blk 409B Northshore Dr450 mPunggol202115 5-room, S$818k, Oct 2026
Blk 419C Northshore Dr481 mPunggol20226 4-room, S$728k, Sep 2026
Blk 409A Northshore Dr496 mPunggol202116 5-room, S$888k, Oct 2026
Blk 420D Northshore Dr498 mPunggol20221 4-room, S$778k, Oct 2026
Blk 419B Northshore Dr516 mPunggol20227 4-room, S$640k, Oct 2026
Blk 420C Northshore Dr530 mPunggol20228 5-room, S$1.15m, Oct 2026
Blk 405B Northshore Dr543 mPunggol202120 2-room, S$375k, Oct 2026
Blk 419A Northshore Dr558 mPunggol20222 4-room, S$760k, Oct 2026
Blk 420B Northshore Dr564 mPunggol20223 4-room, S$750k, Oct 2026
Blk 420A Northshore Dr589 mPunggol20227 4-room, S$765k, Oct 2026
Blk 406C Northshore Dr593 mPunggol202125 4-room, S$675k, Aug 2026
Blk 405A Northshore Dr606 mPunggol202116 2-room, S$425k, Jun 2026
Blk 406B Northshore Dr616 mPunggol202114 3-room, S$520k, Aug 2026
Blk 413C Northshore Dr637 mPunggol20229 3-room, S$550k, Sep 2026
Blk 406A Northshore Dr645 mPunggol202113 3-room, S$505k, Sep 2026
Blk 413B Northshore Dr679 mPunggol20221 2-room, S$380k, Oct 2026
Blk 415D Northshore Dr683 mPunggol20227 4-room, S$700k, Oct 2026
Blk 415C Northshore Dr709 mPunggol20227 4-room, S$880k, Oct 2026
Blk 413A Northshore Dr725 mPunggol20221 3-room, S$563k, Oct 2026
Blk 415B Northshore Dr736 mPunggol202210 5-room, S$1.06m, Oct 2026
Blk 415A Northshore Dr797 mPunggol20225 5-room, S$1.09m, Oct 2026
Blk 326C Sumang Walk873 mPunggol201828 3-room, S$558k, Feb 2026
Blk 313B Sumang Link889 mPunggol201542 4-room, S$685k, Sep 2026
Blk 313C Sumang Link894 mPunggol201555 4-room, S$708k, Aug 2026
Blk 312C Sumang Link898 mPunggol201551 5-room, S$908k, Apr 2026
Blk 312B Sumang Link908 mPunggol201532 4-room, S$650k, Feb 2026
Blk 327C Sumang Walk913 mPunggol201828 2-room, S$388k, Sep 2026
Blk 313A Sumang Link934 mPunggol201544 4-room, S$700k, Jul 2026
Blk 327B Sumang Walk938 mPunggol201829 2-room, S$395k, Jun 2026
Blk 312A Sumang Link968 mPunggol201552 3-room, S$538k, Jan 2026
Blk 327A Sumang Walk969 mPunggol201840 3-room, S$549k, Oct 2026

Straight-line distances from the block to the middle of the station, not to the nearest exit.