No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$420,888 | S$866 | S$350k to S$520k | 61 | 123 |
| 3-room | S$567,500 | S$777 | S$500k to S$640k | 24 | 90 |
| 4-room | S$720,000 | S$711 | S$572k to S$872k | 92 | 323 |
| 5-room | S$932,500 | S$768 | S$815k to S$1.15m | 56 | 90 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 421C Northshore Dr | 721 m | Punggol | 2021 | 11 | 2-room, S$433k, Oct 2026 |
| Blk 421B Northshore Dr | 774 m | Punggol | 2021 | 10 | 4-room, S$730k, Oct 2026 |
| Blk 422B Northshore Dr | 774 m | Punggol | 2021 | 13 | 5-room, S$1.05m, Oct 2026 |
| Blk 408C Northshore Dr | 780 m | Punggol | 2021 | 13 | 2-room, S$455k, Sep 2026 |
| Blk 408B Northshore Dr | 815 m | Punggol | 2021 | 17 | 2-room, S$415k, Oct 2026 |
| Blk 672D Edgefield Plains | 820 m | Punggol | 2015 | 52 | 4-room, S$638k, Sep 2026 |
| Blk 421A Northshore Dr | 830 m | Punggol | 2021 | 12 | 2-room, S$518k, Oct 2026 |
| Blk 672C Edgefield Plains | 841 m | Punggol | 2015 | 32 | 2-room, S$350k, Mar 2026 |
| Blk 409D Northshore Dr | 846 m | Punggol | 2021 | 11 | 5-room, S$828k, Sep 2026 |
| Blk 408A Northshore Dr | 849 m | Punggol | 2021 | 18 | 4-room, S$640k, Oct 2026 |
| Blk 673C Edgefield Plains | 858 m | Punggol | 2015 | 48 | 4-room, S$572k, Aug 2026 |
| Blk 409C Northshore Dr | 863 m | Punggol | 2021 | 13 | 5-room, S$850k, Oct 2026 |
| Blk 422A Northshore Dr | 863 m | Punggol | 2021 | 22 | 5-room, S$1.02m, Oct 2026 |
| Blk 409B Northshore Dr | 884 m | Punggol | 2021 | 15 | 5-room, S$818k, Oct 2026 |
| Blk 673B Edgefield Plains | 889 m | Punggol | 2015 | 36 | 3-room, S$510k, Sep 2026 |
| Blk 409A Northshore Dr | 921 m | Punggol | 2021 | 16 | 5-room, S$888k, Oct 2026 |
| Blk 419C Northshore Dr | 924 m | Punggol | 2022 | 6 | 4-room, S$728k, Sep 2026 |
| Blk 673A Edgefield Plains | 931 m | Punggol | 2015 | 46 | 4-room, S$638k, Oct 2026 |
| Blk 405B Northshore Dr | 936 m | Punggol | 2021 | 20 | 2-room, S$375k, Oct 2026 |
| Blk 420D Northshore Dr | 943 m | Punggol | 2022 | 1 | 4-room, S$778k, Oct 2026 |
| Blk 672B Edgefield Plains | 950 m | Punggol | 2015 | 35 | 3-room, S$525k, Aug 2026 |
| Blk 419B Northshore Dr | 955 m | Punggol | 2022 | 7 | 4-room, S$640k, Oct 2026 |
| Blk 679C Punggol Dr | 959 m | Punggol | 2016 | 22 | 5-room, S$960k, Jul 2026 |
| Blk 678C Punggol Dr | 973 m | Punggol | 2016 | 34 | 5-room, S$938k, Sep 2026 |
| Blk 420C Northshore Dr | 975 m | Punggol | 2022 | 8 | 5-room, S$1.15m, Oct 2026 |
| Blk 679B Punggol Dr | 976 m | Punggol | 2016 | 20 | 5-room, S$928k, Jun 2026 |
| Blk 405A Northshore Dr | 980 m | Punggol | 2021 | 16 | 2-room, S$425k, Jun 2026 |
| Blk 672A Edgefield Plains | 985 m | Punggol | 2015 | 39 | 3-room, S$520k, Feb 2026 |
| Blk 671B Edgefield Plains | 986 m | Punggol | 2015 | 31 | 4-room, S$600k, Mar 2025 |
| Blk 419A Northshore Dr | 990 m | Punggol | 2022 | 2 | 4-room, S$760k, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.