No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$545,000 | S$1,077 | S$545k to S$545k | 1 | 36 |
| 3-room | S$459,000 | S$600 | S$320k to S$800k | 17 | 285 |
| 4-room | S$930,000 | S$939 | S$450k to S$1.07m | 25 | 288 |
| 5-room | S$908,888 | S$717 | S$688k to S$1.56m | 19 | 158 |
| Executive | S$1,170,000 | S$744 | S$1.17m to S$1.17m | 1 | 5 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 1 Dover Rd | 558 m | Queenstown | 1975 | 25 | 3-room, S$350k, Mar 2026 |
| Blk 12 Dover Cl East | 610 m | Queenstown | 1978 | 20 | 5-room, S$860k, Oct 2026 |
| Blk 2 Dover Rd | 628 m | Queenstown | 1975 | 15 | 3-room, S$400k, May 2025 |
| Blk 13 Dover Cl East | 642 m | Queenstown | 1978 | 18 | 5-room, S$880k, Oct 2026 |
| Blk 14 Dover Cl East | 678 m | Queenstown | 1978 | 18 | 5-room, S$918k, Jun 2026 |
| Blk 3 Dover Rd | 711 m | Queenstown | 1975 | 32 | 3-room, S$350k, May 2026 |
| Blk 5 Dover Cres | 718 m | Queenstown | 1979 | 29 | 4-room, S$610k, Mar 2026 |
| Blk 28A Dover Cres | 820 m | Queenstown | 2012 | 34 | 4-room, S$990k, Feb 2026 |
| Blk 21 Dover Cres | 868 m | Queenstown | 1976 | 30 | 3-room, S$415k, Jan 2025 |
| Blk 28C Dover Cres | 870 m | Queenstown | 2012 | 59 | 4-room, S$1.01m, Oct 2026 |
| Blk 28B Dover Cres | 886 m | Queenstown | 2012 | 83 | 3-room, S$690k, Oct 2026 |
| Blk 20 Dover Cres | 889 m | Queenstown | 1978 | 38 | 3-room, S$390k, Oct 2026 |
| Blk 28D Dover Cres | 895 m | Queenstown | 2012 | 47 | 4-room, S$1.01m, Oct 2026 |
| Blk 22 Dover Cres | 920 m | Queenstown | 1993 | 10 | Executive, S$1.17m, Feb 2026 |
| Blk 27 Dover Cres | 928 m | Queenstown | 1976 | 21 | 5-room, S$688k, Oct 2026 |
| Blk 26 Dover Cres | 947 m | Queenstown | 1978 | 20 | 5-room, S$850k, Oct 2026 |
| Blk 23 Dover Cres | 954 m | Queenstown | 1976 | 27 | 4-room, S$480k, Aug 2026 |
| Blk 26 Ghim Moh Link | 983 m | Queenstown | 2013 | 65 | 3-room, S$800k, Jun 2026 |
| Blk 27 Ghim Moh Link | 992 m | Queenstown | 2013 | 88 | 4-room, S$963k, Aug 2026 |
| Blk 19 Dover Cres | 993 m | Queenstown | 2003 | 33 | 4-room, S$815k, Sep 2026 |
| Blk 23 Ghim Moh Link | 995 m | Queenstown | 2013 | 60 | 5-room, S$1.56m, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.