No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$362,000 | S$510 | S$319k to S$388k | 13 | 122 |
| 4-room | S$752,000 | S$668 | S$715k to S$789k | 2 | 27 |
| 5-room | S$1,027,500 | S$773 | S$935k to S$1.08m | 6 | 30 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 174 Lor 1 Toa Payoh | 784 m | Toa Payoh | 1972 | 30 | 5-room, S$935k, Sep 2026 |
| Blk 173 Lor 1 Toa Payoh | 832 m | Toa Payoh | 1972 | 46 | 3-room, S$362k, Oct 2026 |
| Blk 172A Lor 1 Toa Payoh | 839 m | Toa Payoh | 1995 | 9 | 4-room, S$760k, Aug 2025 |
| Blk 171 Lor 1 Toa Payoh | 863 m | Toa Payoh | 1995 | 25 | 5-room, S$1.08m, Oct 2026 |
| Blk 172 Lor 1 Toa Payoh | 897 m | Toa Payoh | 1995 | 16 | 5-room, S$1.02m, Jun 2026 |
| Blk 169 Lor 1 Toa Payoh | 916 m | Toa Payoh | 1972 | 24 | 3-room, S$388k, Apr 2026 |
| Blk 168 Lor 1 Toa Payoh | 982 m | Toa Payoh | 1972 | 25 | 3-room, S$380k, Oct 2026 |
| Blk 104 Jln Dusun | 995 m | Kallang/Whampoa | 1981 | 4 | 4-room, S$600k, Jan 2025 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.