HDB resale flats near Little India MRT

DT12 / NE7 · Central Area · 12 blocks within 500 m · 35 more within 1 km

Within 500 m of Little India MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$285,000S$646S$285k to S$285k 19
3-room S$408,888S$678S$405k to S$411k 3102
4-room S$612,500S$673S$565k to S$730k 12124
5-room S$800,000S$708S$775k to S$820k 748

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Little India MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$560,000S$733S$455k to S$688k 51451
4-room S$785,000S$699S$600k to S$1.02m 35302
5-room S$979,000S$772S$806k to S$1.15m 877
Executive No sales in the last 12 months 03

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 661 Buffalo Rd111 mCentral Area198215 4-room, S$590k, Aug 2026
Blk 662 Buffalo Rd116 mCentral Area198223 4-room, S$585k, Aug 2026
Blk 663 Buffalo Rd234 mCentral Area198223 4-room, S$565k, Oct 2026
Blk 664 Buffalo Rd234 mCentral Area19822 3-room, S$380k, Sep 2022
Blk 668 Chander Rd269 mCentral Area198415 4-room, S$690k, Jun 2025
Blk 671A Klang Lane387 mCentral Area200322 5-room, S$780k, Jun 2026
Blk 10 Selegie Rd388 mCentral Area197410 3-room, S$360k, Jul 2024
Blk 672A Klang Lane416 mCentral Area200222 5-room, S$800k, Sep 2026
Blk 9 Selegie Rd421 mCentral Area197466 3-room, S$405k, Oct 2026
Blk 8 Selegie Rd438 mCentral Area197425 2-room, S$285k, Oct 2026
Blk 671B Klang Lane440 mCentral Area200324 5-room, S$775k, Sep 2026
Blk 672B Klang Lane474 mCentral Area200236 4-room, S$655k, Jun 2026
Blk 15 Farrer Pk Rd538 mKallang/Whampoa200467 3-room, S$688k, Oct 2026
Blk 13 Farrer Pk Rd578 mKallang/Whampoa200442 5-room, S$968k, Apr 2026
Blk 632 Veerasamy Rd602 mCentral Area198512 4-room, S$762k, Jul 2026
Blk 640 Rowell Rd621 mCentral Area198432 3-room, S$568k, Jun 2026
Blk 12 Farrer Pk Rd628 mKallang/Whampoa200461 4-room, S$855k, Sep 2026
Blk 633 Veerasamy Rd657 mCentral Area198533 3-room, S$523k, Oct 2026
Blk 634 Veerasamy Rd669 mCentral Area198518 4-room, S$771k, Oct 2026
Blk 635 Veerasamy Rd675 mCentral Area198525 4-room, S$820k, Sep 2026
Blk 639 Rowell Rd679 mCentral Area198320 5-room, S$990k, May 2026
Blk 641 Rowell Rd681 mCentral Area198317 4-room, S$620k, Nov 2023
Blk 49 Dorset Rd682 mKallang/Whampoa197933 3-room, S$460k, Apr 2026
Blk 11 Farrer Pk Rd690 mKallang/Whampoa200440 4-room, S$960k, Aug 2026
Blk 636 Veerasamy Rd696 mCentral Area19856 3-room, S$542k, Apr 2026
Blk 637 Veerasamy Rd709 mCentral Area198517 3-room, S$610k, Aug 2026
Blk 50 Dorset Rd721 mKallang/Whampoa197934 3-room, S$475k, Aug 2026
Blk 9 Gloucester Rd795 mKallang/Whampoa197630 4-room, S$635k, Oct 2026
Blk 642 Rowell Rd822 mCentral Area198419 4-room, S$813k, Sep 2026
Blk 48 Dorset Rd831 mKallang/Whampoa197615 5-room, S$807k, Aug 2026
Blk 269C Queen St843 mCentral Area19842 3-room, S$520k, Feb 2024
Blk 10 Gloucester Rd850 mKallang/Whampoa197635 3-room, S$520k, Jul 2026
Blk 271 Queen St855 mCentral Area197936 3-room, S$575k, Oct 2026
Blk 48A Dorset Rd868 mKallang/Whampoa197614 5-room, S$806k, Nov 2025
Blk 269B Queen St872 mCentral Area198420 4-room, S$1.02m, Aug 2026
Blk 30 Kelantan Rd874 mCentral Area198126 3-room, S$513k, Jul 2026
Blk 269A Queen St879 mCentral Area19846 3-room, S$600k, Jul 2026
Blk 29 Kelantan Rd895 mCentral Area197723 3-room, S$490k, Nov 2025
Blk 46 Owen Rd933 mKallang/Whampoa19827 4-room, S$650k, Oct 2026
Blk 28 Kelantan Rd934 mCentral Area197727 3-room, S$519k, Mar 2026
Blk 43 Cambridge Rd941 mKallang/Whampoa198217 4-room, S$610k, Aug 2026
Blk 264 Waterloo St945 mCentral Area198627 3-room, S$650k, Oct 2026
Blk 41 Cambridge Rd951 mKallang/Whampoa19829 4-room, S$635k, May 2026
Blk 26 Jln Berseh962 mCentral Area197918 4-room, S$630k, Oct 2026
Blk 44 Owen Rd966 mKallang/Whampoa197916 3-room, S$495k, Nov 2025
Blk 262 Waterloo St978 mCentral Area19789 4-room, S$660k, Jun 2024
Blk 263 Waterloo St986 mCentral Area197820 3-room, S$565k, Oct 2025

Straight-line distances from the block to the middle of the station, not to the nearest exit.