| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$537,000 | S$603 | S$348k to S$750k | 8 | 83 |
| 4-room | No sales in the last 12 months | 0 | 14 | ||
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$310,000 | S$596 | S$305k to S$328k | 5 | 75 |
| 3-room | S$355,000 | S$550 | S$308k to S$500k | 7 | 98 |
| 4-room | No sales in the last 12 months | 0 | 3 | ||
| 5-room | S$979,000 | S$684 | S$890k to S$1.07m | 6 | 44 |
| Executive | S$970,000 | S$639 | S$970k to S$970k | 1 | 19 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 14 Kg Arang Rd | 338 m | Kallang/Whampoa | 1984 | 22 | 3-room, S$733k, Oct 2026 |
| Blk 12 Kg Arang Rd | 433 m | Kallang/Whampoa | 1982 | 25 | 3-room, S$729k, Mar 2026 |
| Blk 6 Jln Batu | 454 m | Kallang/Whampoa | 1969 | 25 | 3-room, S$348k, Aug 2026 |
| Blk 5 Jln Batu | 479 m | Kallang/Whampoa | 1969 | 25 | 3-room, S$349k, Sep 2026 |
| Blk 4 Jln Batu | 507 m | Kallang/Whampoa | 1969 | 25 | 3-room, S$308k, Sep 2026 |
| Blk 7 Jln Batu | 581 m | Kallang/Whampoa | 1970 | 26 | 2-room, S$310k, Aug 2026 |
| Blk 11 Jln Batu | 587 m | Kallang/Whampoa | 1986 | 31 | 5-room, S$1.03m, Sep 2026 |
| Blk 10 Jln Batu | 595 m | Kallang/Whampoa | 1986 | 35 | 5-room, S$1.07m, Oct 2026 |
| Blk 3 Jln Batu | 615 m | Kallang/Whampoa | 1969 | 27 | 3-room, S$357k, Jun 2026 |
| Blk 8 Jln Batu | 630 m | Kallang/Whampoa | 1970 | 22 | 2-room, S$308k, May 2026 |
| Blk 2 Jln Batu | 643 m | Kallang/Whampoa | 1969 | 24 | 3-room, S$355k, Feb 2026 |
| Blk 9 Jln Batu | 660 m | Kallang/Whampoa | 1970 | 27 | 2-room, S$328k, Aug 2026 |
| Blk 1 Kg Kayu Rd | 690 m | Kallang/Whampoa | 1984 | 22 | 3-room, S$500k, Mar 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.