HDB resale flats near Jalan Besar MRT

DT22 · Central Area · 18 blocks within 500 m · 40 more within 1 km

Within 500 m of Jalan Besar MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$544,000S$722S$455k to S$620k 26210
4-room S$770,444S$672S$565k to S$830k 18122
5-room S$990,000S$726S$800k to S$1.15m 742
Executive No sales in the last 12 months 02

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Jalan Besar MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$347,500S$734S$285k to S$365k 419
3-room S$550,000S$814S$405k to S$688k 39448
4-room S$850,000S$884S$585k to S$1.08m 36361
5-room S$938,444S$758S$775k to S$1.26m 14123

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 633 Veerasamy Rd71 mCentral Area198533 3-room, S$523k, Oct 2026
Blk 634 Veerasamy Rd101 mCentral Area198518 4-room, S$771k, Oct 2026
Blk 636 Veerasamy Rd127 mCentral Area19856 3-room, S$542k, Apr 2026
Blk 632 Veerasamy Rd133 mCentral Area198512 4-room, S$762k, Jul 2026
Blk 635 Veerasamy Rd158 mCentral Area198525 4-room, S$820k, Sep 2026
Blk 30 Kelantan Rd179 mCentral Area198126 3-room, S$513k, Jul 2026
Blk 637 Veerasamy Rd208 mCentral Area198517 3-room, S$610k, Aug 2026
Blk 29 Kelantan Rd212 mCentral Area197723 3-room, S$490k, Nov 2025
Blk 28 Kelantan Rd253 mCentral Area197727 3-room, S$519k, Mar 2026
Blk 640 Rowell Rd260 mCentral Area198432 3-room, S$568k, Jun 2026
Blk 639 Rowell Rd287 mCentral Area198320 5-room, S$990k, May 2026
Blk 26 Jln Berseh297 mCentral Area197918 4-room, S$630k, Oct 2026
Blk 642 Rowell Rd319 mCentral Area198419 4-room, S$813k, Sep 2026
Blk 641 Rowell Rd333 mCentral Area198317 4-room, S$620k, Nov 2023
Blk 664 Buffalo Rd477 mCentral Area19822 3-room, S$380k, Sep 2022
Blk 672A Klang Lane479 mCentral Area200222 5-room, S$800k, Sep 2026
Blk 271 Queen St493 mCentral Area197936 3-room, S$575k, Oct 2026
Blk 663 Buffalo Rd497 mCentral Area198223 4-room, S$565k, Oct 2026
Blk 668 Chander Rd502 mCentral Area198415 4-room, S$690k, Jun 2025
Blk 672B Klang Lane509 mCentral Area200236 4-room, S$655k, Jun 2026
Blk 269C Queen St529 mCentral Area19842 3-room, S$520k, Feb 2024
Blk 269A Queen St542 mCentral Area19846 3-room, S$600k, Jul 2026
Blk 671A Klang Lane542 mCentral Area200322 5-room, S$780k, Jun 2026
Blk 9 Selegie Rd544 mCentral Area197466 3-room, S$405k, Oct 2026
Blk 10 Selegie Rd553 mCentral Area197410 3-room, S$360k, Jul 2024
Blk 671B Klang Lane557 mCentral Area200324 5-room, S$775k, Sep 2026
Blk 269B Queen St573 mCentral Area198420 4-room, S$1.02m, Aug 2026
Blk 8 Selegie Rd577 mCentral Area197425 2-room, S$285k, Oct 2026
Blk 661 Buffalo Rd599 mCentral Area198215 4-room, S$590k, Aug 2026
Blk 662 Buffalo Rd606 mCentral Area198223 4-room, S$585k, Aug 2026
Blk 802 French Rd618 mKallang/Whampoa19793 3-room, S$420k, Jul 2024
Blk 461 Crawford Lane620 mKallang/Whampoa198112 5-room, S$928k, Oct 2026
Blk 462 Crawford Lane620 mKallang/Whampoa198126 3-room, S$490k, Oct 2026
Blk 801 French Rd625 mKallang/Whampoa197923 3-room, S$498k, Apr 2026
Blk 804 King George's Ave681 mKallang/Whampoa198124 3-room, S$490k, Jan 2026
Blk 816 Jellicoe Rd690 mKallang/Whampoa200327 5-room, S$1.26m, Sep 2026
Blk 805 King George's Ave712 mKallang/Whampoa198110 2-room, S$345k, Sep 2026
Blk 463 Crawford Lane736 mKallang/Whampoa198224 3-room, S$510k, Oct 2026
Blk 815 Jellicoe Rd740 mKallang/Whampoa200320 4-room, S$960k, Sep 2026
Blk 806 King George's Ave750 mKallang/Whampoa198129 3-room, S$490k, Jul 2026
Blk 264 Waterloo St763 mCentral Area198627 3-room, S$650k, Oct 2026
Blk 15 Farrer Pk Rd768 mKallang/Whampoa200467 3-room, S$688k, Oct 2026
Blk 813 Jellicoe Rd794 mKallang/Whampoa200318 4-room, S$950k, Oct 2026
Blk 263 Waterloo St804 mCentral Area197820 3-room, S$565k, Oct 2025
Blk 466 Crawford Lane812 mKallang/Whampoa198213 4-room, S$623k, Oct 2026
Blk 807 King George's Ave822 mKallang/Whampoa198117 5-room, S$1.02m, Feb 2026
Blk 262 Waterloo St831 mCentral Area19789 4-room, S$660k, Jun 2024
Blk 13 Farrer Pk Rd836 mKallang/Whampoa200442 5-room, S$968k, Apr 2026
Blk 12 Nth Bridge Rd838 mKallang/Whampoa197516 5-room, S$840k, Mar 2026
Blk 467 Nth Bridge Rd846 mKallang/Whampoa197827 3-room, S$473k, Jul 2026
Blk 12 Farrer Pk Rd860 mKallang/Whampoa200461 4-room, S$855k, Sep 2026
Blk 11 Farrer Pk Rd875 mKallang/Whampoa200440 4-room, S$960k, Aug 2026
Blk 468 Nth Bridge Rd881 mKallang/Whampoa197929 3-room, S$448k, Dec 2025
Blk 17 Beach Rd935 mKallang/Whampoa197513 4-room, S$530k, Jun 2024
Blk 233 Bain St944 mCentral Area198019 4-room, S$980k, May 2026
Blk 232 Bain St950 mCentral Area198024 4-room, S$783k, Mar 2026
Blk 681 Race Course Rd951 mKallang/Whampoa198615 4-room, S$800k, Aug 2026
Blk 685 Race Course Rd997 mKallang/Whampoa198632 3-room, S$578k, Oct 2026

Straight-line distances from the block to the middle of the station, not to the nearest exit.