| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$480,000 | S$700 | S$445k to S$560k | 9 | 95 |
| 4-room | S$535,168 | S$546 | S$535k to S$535k | 1 | 17 |
| 5-room | S$1,020,000 | S$770 | S$925k to S$1.04m | 7 | 37 |
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$545,000 | S$666 | S$545k to S$545k | 1 | 8 |
| 4-room | S$665,000 | S$694 | S$650k to S$680k | 2 | 58 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 1 Queen's Rd | 69 m | Bukit Timah | 1974 | 18 | 5-room, S$1.02m, Jul 2026 |
| Blk 6 Farrer Rd | 77 m | Bukit Timah | 1974 | 22 | 4-room, S$535k, Oct 2026 |
| Blk 5 Farrer Rd | 98 m | Bukit Timah | 1974 | 17 | 5-room, S$1.04m, Sep 2026 |
| Blk 4 Queen's Rd | 173 m | Bukit Timah | 1974 | 50 | 3-room, S$480k, Sep 2026 |
| Blk 8 Empress Rd | 250 m | Bukit Timah | 1976 | 42 | 3-room, S$549k, Oct 2026 |
| Blk 2 Queen's Rd | 721 m | Bukit Timah | 1974 | 22 | 4-room, S$650k, Oct 2026 |
| Blk 3 Queen's Rd | 769 m | Bukit Timah | 1974 | 44 | 3-room, S$545k, Apr 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.