HDB resale flats near Farrer Park MRT

NE8 · Kallang/Whampoa · 21 blocks within 500 m · 55 more within 1 km

Within 500 m of Farrer Park MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$551,888S$814S$460k to S$688k 25218
4-room S$765,000S$786S$635k to S$960k 20270
5-room S$806,000S$708S$775k to S$968k 11107
Executive No sales in the last 12 months 01

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Farrer Park MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$350,000S$739S$345k to S$365k 315
3-room S$535,000S$727S$405k to S$880k 51451
4-room S$800,000S$708S$495k to S$1.20m 77607
5-room S$990,000S$756S$866k to S$1.64m 31218
Executive No sales in the last 12 months 02

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 11 Farrer Pk Rd161 mKallang/Whampoa200440 4-room, S$960k, Aug 2026
Blk 12 Farrer Pk Rd205 mKallang/Whampoa200461 4-room, S$855k, Sep 2026
Blk 15 Farrer Pk Rd224 mKallang/Whampoa200467 3-room, S$688k, Oct 2026
Blk 13 Farrer Pk Rd233 mKallang/Whampoa200442 5-room, S$968k, Apr 2026
Blk 10 Gloucester Rd264 mKallang/Whampoa197635 3-room, S$520k, Jul 2026
Blk 9 Gloucester Rd272 mKallang/Whampoa197630 4-room, S$635k, Oct 2026
Blk 681 Race Course Rd284 mKallang/Whampoa198615 4-room, S$800k, Aug 2026
Blk 50 Dorset Rd318 mKallang/Whampoa197934 3-room, S$475k, Aug 2026
Blk 671B Klang Lane322 mCentral Area200324 5-room, S$775k, Sep 2026
Blk 672B Klang Lane327 mCentral Area200236 4-room, S$655k, Jun 2026
Blk 682 Race Course Rd357 mKallang/Whampoa19865 4-room, S$645k, Dec 2021
Blk 671A Klang Lane377 mCentral Area200322 5-room, S$780k, Jun 2026
Blk 49 Dorset Rd387 mKallang/Whampoa197933 3-room, S$460k, Apr 2026
Blk 48A Dorset Rd392 mKallang/Whampoa197614 5-room, S$806k, Nov 2025
Blk 672A Klang Lane394 mCentral Area200222 5-room, S$800k, Sep 2026
Blk 683 Tessensohn Rd400 mKallang/Whampoa198617 4-room, S$750k, Jun 2024
Blk 48 Dorset Rd410 mKallang/Whampoa197615 5-room, S$807k, Aug 2026
Blk 685 Race Course Rd440 mKallang/Whampoa198632 3-room, S$578k, Oct 2026
Blk 684 Race Course Rd443 mKallang/Whampoa198628 3-room, S$500k, Jul 2026
Blk 641 Rowell Rd456 mCentral Area198317 4-room, S$620k, Nov 2023
Blk 46 Owen Rd467 mKallang/Whampoa19827 4-room, S$650k, Oct 2026
Blk 639 Rowell Rd500 mCentral Area198320 5-room, S$990k, May 2026
Blk 52 Kent Rd507 mKallang/Whampoa198214 4-room, S$638k, Oct 2026
Blk 640 Rowell Rd516 mCentral Area198432 3-room, S$568k, Jun 2026
Blk 44 Owen Rd529 mKallang/Whampoa197916 3-room, S$495k, Nov 2025
Blk 668 Chander Rd530 mCentral Area198415 4-room, S$690k, Jun 2025
Blk 53 Kent Rd536 mKallang/Whampoa19823 4-room, S$540k, Aug 2023
Blk 41 Cambridge Rd565 mKallang/Whampoa19829 4-room, S$635k, May 2026
Blk 642 Rowell Rd568 mCentral Area198419 4-room, S$813k, Sep 2026
Blk 54 Kent Rd583 mKallang/Whampoa198218 5-room, S$890k, Oct 2026
Blk 637 Veerasamy Rd588 mCentral Area198517 3-room, S$610k, Aug 2026
Blk 43 Cambridge Rd591 mKallang/Whampoa198217 4-room, S$610k, Aug 2026
Blk 51 Kent Rd600 mKallang/Whampoa198216 4-room, S$660k, Jan 2026
Blk 42 Cambridge Rd613 mKallang/Whampoa19826 4-room, S$650k, Aug 2026
Blk 635 Veerasamy Rd622 mCentral Area198525 4-room, S$820k, Sep 2026
Blk 636 Veerasamy Rd658 mCentral Area19856 3-room, S$542k, Apr 2026
Blk 632 Veerasamy Rd659 mCentral Area198512 4-room, S$762k, Jul 2026
Blk 634 Veerasamy Rd675 mCentral Area198518 4-room, S$771k, Oct 2026
Blk 661 Buffalo Rd687 mCentral Area198215 4-room, S$590k, Aug 2026
Blk 664 Buffalo Rd694 mCentral Area19822 3-room, S$380k, Sep 2022
Blk 633 Veerasamy Rd708 mCentral Area198533 3-room, S$523k, Oct 2026
Blk 37 Cambridge Rd717 mKallang/Whampoa199715 4-room, S$800k, Sep 2026
Blk 38 Cambridge Rd727 mKallang/Whampoa199722 4-room, S$840k, Oct 2026
Blk 40 Cambridge Rd738 mKallang/Whampoa199718 5-room, S$866k, Oct 2026
Blk 662 Buffalo Rd741 mCentral Area198223 4-room, S$585k, Aug 2026
Blk 39 Cambridge Rd744 mKallang/Whampoa199718 5-room, S$869k, Feb 2026
Blk 663 Buffalo Rd751 mCentral Area198223 4-room, S$565k, Oct 2026
Blk 124 Mcnair Rd772 mKallang/Whampoa198714 4-room, S$720k, Aug 2026
Blk 123 Mcnair Rd794 mKallang/Whampoa198726 3-room, S$520k, Oct 2026
Blk 29 Kelantan Rd797 mCentral Area197723 3-room, S$490k, Nov 2025
Blk 26 Jln Berseh798 mCentral Area197918 4-room, S$630k, Oct 2026
Blk 30 Kelantan Rd809 mCentral Area198126 3-room, S$513k, Jul 2026
Blk 28 Kelantan Rd811 mCentral Area197727 3-room, S$519k, Mar 2026
Blk 4 Boon Keng Rd818 mKallang/Whampoa199618 4-room, S$835k, Mar 2026
Blk 121 Mcnair Rd847 mKallang/Whampoa198727 5-room, S$1.03m, Oct 2026
Blk 69 Moulmein Rd850 mKallang/Whampoa197220 4-room, S$568k, May 2026
Blk 10A Bendemeer Rd853 mKallang/Whampoa201775 4-room, S$1.13m, Aug 2026
Blk 122 Mcnair Rd857 mKallang/Whampoa198714 5-room, S$970k, Apr 2026
Blk 10B Bendemeer Rd857 mKallang/Whampoa201754 4-room, S$1.10m, Sep 2026
Blk 802 French Rd891 mKallang/Whampoa19793 3-room, S$420k, Jul 2024
Blk 10C Bendemeer Rd909 mKallang/Whampoa201775 4-room, S$1.11m, Oct 2026
Blk 5 Boon Keng Rd911 mKallang/Whampoa199618 5-room, S$980k, Aug 2026
Blk 805 King George's Ave919 mKallang/Whampoa198110 2-room, S$345k, Sep 2026
Blk 801 French Rd927 mKallang/Whampoa197923 3-room, S$498k, Apr 2026
Blk 804 King George's Ave928 mKallang/Whampoa198124 3-room, S$490k, Jan 2026
Blk 120 Mcnair Rd929 mKallang/Whampoa198723 4-room, S$665k, Oct 2026
Blk 806 King George's Ave932 mKallang/Whampoa198129 3-room, S$490k, Jul 2026
Blk 807 King George's Ave932 mKallang/Whampoa198117 5-room, S$1.02m, Feb 2026
Blk 119 Mcnair Rd947 mKallang/Whampoa198719 5-room, S$1.09m, Oct 2025
Blk 101 Whampoa Dr947 mKallang/Whampoa197420 4-room, S$495k, Sep 2026
Blk 10 Selegie Rd968 mCentral Area197410 3-room, S$360k, Jul 2024
Blk 9 Boon Keng Rd976 mKallang/Whampoa2011113 5-room, S$1.64m, Oct 2026
Blk 9 Selegie Rd988 mCentral Area197466 3-room, S$405k, Oct 2026
Blk 104 Whampoa Dr989 mKallang/Whampoa199826 5-room, S$998k, Sep 2026
Blk 99 Whampoa Dr991 mKallang/Whampoa197425 4-room, S$550k, Jul 2026
Blk 100 Whampoa Dr991 mKallang/Whampoa197418 4-room, S$532k, Jul 2025

Straight-line distances from the block to the middle of the station, not to the nearest exit.