No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$425,000 | S$790 | S$300k to S$545k | 5 | 85 |
| 3-room | S$417,500 | S$572 | S$320k to S$800k | 46 | 670 |
| 4-room | S$981,500 | S$986 | S$450k to S$1.25m | 89 | 876 |
| 5-room | S$1,150,000 | S$905 | S$688k to S$1.56m | 37 | 326 |
| Executive | S$1,170,000 | S$744 | S$1.17m to S$1.17m | 1 | 5 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 18 Dover Cres | 615 m | Queenstown | 2003 | 46 | 4-room, S$790k, Mar 2026 |
| Blk 17 Dover Cres | 630 m | Queenstown | 2003 | 39 | 4-room, S$833k, Jul 2026 |
| Blk 31 Ghim Moh Link | 631 m | Queenstown | 2018 | 51 | 4-room, S$1.20m, Sep 2026 |
| Blk 30 Ghim Moh Link | 646 m | Queenstown | 2018 | 62 | 4-room, S$1.05m, Jul 2026 |
| Blk 32 Ghim Moh Link | 668 m | Queenstown | 2018 | 61 | 3-room, S$790k, Apr 2026 |
| Blk 29 Ghim Moh Link | 673 m | Queenstown | 2018 | 56 | 4-room, S$963k, Oct 2026 |
| Blk 19 Dover Cres | 683 m | Queenstown | 2003 | 33 | 4-room, S$815k, Sep 2026 |
| Blk 26 Dover Cres | 692 m | Queenstown | 1978 | 20 | 5-room, S$850k, Oct 2026 |
| Blk 33 Ghim Moh Link | 699 m | Queenstown | 2018 | 61 | 4-room, S$1.13m, Oct 2026 |
| Blk 23 Dover Cres | 709 m | Queenstown | 1976 | 27 | 4-room, S$480k, Aug 2026 |
| Blk 27 Dover Cres | 729 m | Queenstown | 1976 | 21 | 5-room, S$688k, Oct 2026 |
| Blk 28D Dover Cres | 729 m | Queenstown | 2012 | 47 | 4-room, S$1.01m, Oct 2026 |
| Blk 22 Dover Cres | 731 m | Queenstown | 1993 | 10 | Executive, S$1.17m, Feb 2026 |
| Blk 28 Ghim Moh Link | 741 m | Queenstown | 2013 | 71 | 4-room, S$905k, Sep 2026 |
| Blk 20 Dover Cres | 752 m | Queenstown | 1978 | 38 | 3-room, S$390k, Oct 2026 |
| Blk 28B Dover Cres | 754 m | Queenstown | 2012 | 83 | 3-room, S$690k, Oct 2026 |
| Blk 28C Dover Cres | 758 m | Queenstown | 2012 | 59 | 4-room, S$1.01m, Oct 2026 |
| Blk 414 C'wealth Ave West | 780 m | Clementi | 1978 | 21 | 5-room, S$770k, Jul 2026 |
| Blk 366 Clementi Ave 2 | 784 m | Clementi | 2003 | 13 | 3-room, S$520k, Apr 2026 |
| Blk 415 C'wealth Ave West | 785 m | Clementi | 1978 | 15 | 5-room, S$800k, Aug 2023 |
| Blk 22 Ghim Moh Link | 795 m | Queenstown | 2013 | 76 | 4-room, S$1.05m, Jul 2026 |
| Blk 367 Clementi Ave 2 | 796 m | Clementi | 2003 | 13 | 3-room, S$500k, Apr 2024 |
| Blk 27 Ghim Moh Link | 797 m | Queenstown | 2013 | 88 | 4-room, S$963k, Aug 2026 |
| Blk 416 Clementi Ave 1 | 818 m | Clementi | 2013 | 67 | 5-room, S$1.23m, Sep 2026 |
| Blk 28A Dover Cres | 822 m | Queenstown | 2012 | 34 | 4-room, S$990k, Feb 2026 |
| Blk 21 Dover Cres | 825 m | Queenstown | 1976 | 30 | 3-room, S$415k, Jan 2025 |
| Blk 413 C'wealth Ave West | 838 m | Clementi | 1978 | 19 | 5-room, S$838k, Nov 2025 |
| Blk 26 Ghim Moh Link | 839 m | Queenstown | 2013 | 65 | 3-room, S$800k, Jun 2026 |
| Blk 425 Clementi Ave 1 | 858 m | Clementi | 2013 | 64 | 5-room, S$1.24m, Sep 2026 |
| Blk 417 Clementi Ave 1 | 870 m | Clementi | 2013 | 54 | 4-room, S$895k, Oct 2026 |
| Blk 352 Clementi Ave 2 | 871 m | Clementi | 1978 | 10 | 3-room, S$401k, Jul 2026 |
| Blk 412 C'wealth Ave West | 888 m | Clementi | 1978 | 17 | 4-room, S$644k, Nov 2025 |
| Blk 354 Clementi Ave 2 | 896 m | Clementi | 1979 | 10 | 3-room, S$470k, Aug 2025 |
| Blk 23 Ghim Moh Link | 909 m | Queenstown | 2013 | 60 | 5-room, S$1.56m, Oct 2026 |
| Blk 424 Clementi Ave 1 | 928 m | Clementi | 2013 | 54 | 4-room, S$920k, Aug 2026 |
| Blk 1 Ghim Moh Rd | 928 m | Queenstown | 1976 | 44 | 3-room, S$378k, May 2026 |
| Blk 5 Dover Cres | 930 m | Queenstown | 1979 | 29 | 4-room, S$610k, Mar 2026 |
| Blk 2 Ghim Moh Rd | 933 m | Queenstown | 1976 | 54 | 3-room, S$410k, Sep 2026 |
| Blk 18 Ghim Moh Rd | 949 m | Queenstown | 1977 | 9 | 2-room, S$300k, Jan 2026 |
| Blk 3 Dover Rd | 952 m | Queenstown | 1975 | 32 | 3-room, S$350k, May 2026 |
| Blk 3 Ghim Moh Rd | 953 m | Queenstown | 1976 | 45 | 3-room, S$350k, Jul 2026 |
| Blk 7 Ghim Moh Rd | 955 m | Queenstown | 1977 | 16 | 5-room, S$900k, Sep 2026 |
| Blk 351 Clementi Ave 2 | 969 m | Clementi | 1978 | 46 | 3-room, S$500k, Oct 2026 |
| Blk 418 Clementi Ave 1 | 970 m | Clementi | 2013 | 46 | 3-room, S$702k, Oct 2026 |
| Blk 365 Clementi Ave 2 | 972 m | Clementi | 1978 | 32 | 4-room, S$615k, Sep 2025 |
| Blk 362 Clementi Ave 2 | 982 m | Clementi | 1978 | 27 | 3-room, S$460k, Jul 2026 |
| Blk 349 Clementi Ave 2 | 983 m | Clementi | 1978 | 14 | 4-room, S$603k, Dec 2025 |
| Blk 423 Clementi Ave 1 | 993 m | Clementi | 2013 | 52 | 4-room, S$962k, Jul 2026 |
| Blk 410 C'wealth Ave West | 994 m | Clementi | 1978 | 21 | 4-room, S$660k, Mar 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.