No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$285,000 | S$646 | S$285k to S$285k | 1 | 9 |
| 3-room | S$575,000 | S$832 | S$405k to S$650k | 13 | 190 |
| 4-room | S$615,000 | S$678 | S$565k to S$1.02m | 13 | 127 |
| 5-room | No sales in the last 12 months | 0 | 1 | ||
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 262 Waterloo St | 658 m | Central Area | 1978 | 9 | 4-room, S$660k, Jun 2024 |
| Blk 8 Selegie Rd | 679 m | Central Area | 1974 | 25 | 2-room, S$285k, Oct 2026 |
| Blk 264 Waterloo St | 703 m | Central Area | 1986 | 27 | 3-room, S$650k, Oct 2026 |
| Blk 263 Waterloo St | 703 m | Central Area | 1978 | 20 | 3-room, S$565k, Oct 2025 |
| Blk 9 Selegie Rd | 716 m | Central Area | 1974 | 66 | 3-room, S$405k, Oct 2026 |
| Blk 10 Selegie Rd | 721 m | Central Area | 1974 | 10 | 3-room, S$360k, Jul 2024 |
| Blk 269B Queen St | 845 m | Central Area | 1984 | 20 | 4-room, S$1.02m, Aug 2026 |
| Blk 232 Bain St | 858 m | Central Area | 1980 | 24 | 4-room, S$783k, Mar 2026 |
| Blk 269C Queen St | 864 m | Central Area | 1984 | 2 | 3-room, S$520k, Feb 2024 |
| Blk 269A Queen St | 888 m | Central Area | 1984 | 6 | 3-room, S$600k, Jul 2026 |
| Blk 662 Buffalo Rd | 910 m | Central Area | 1982 | 23 | 4-room, S$585k, Aug 2026 |
| Blk 663 Buffalo Rd | 911 m | Central Area | 1982 | 23 | 4-room, S$565k, Oct 2026 |
| Blk 271 Queen St | 915 m | Central Area | 1979 | 36 | 3-room, S$575k, Oct 2026 |
| Blk 233 Bain St | 920 m | Central Area | 1980 | 19 | 4-room, S$980k, May 2026 |
| Blk 661 Buffalo Rd | 964 m | Central Area | 1982 | 15 | 4-room, S$590k, Aug 2026 |
| Blk 664 Buffalo Rd | 968 m | Central Area | 1982 | 2 | 3-room, S$380k, Sep 2022 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.