| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$598,000 | S$847 | S$528k to S$620k | 11 | 89 |
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 2-room | S$330,000 | S$568 | S$280k to S$390k | 6 | 68 |
| 3-room | S$467,500 | S$671 | S$435k to S$500k | 8 | 137 |
| 4-room | S$788,000 | S$882 | S$689k to S$870k | 5 | 46 |
| 5-room | No sales in the last 12 months | 0 | 1 | ||
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 538 Upp Cross St | 364 m | Central Area | 1978 | 19 | 3-room, S$610k, Jul 2026 |
| Blk 536 Upp Cross St | 395 m | Central Area | 1981 | 24 | 3-room, S$620k, Sep 2026 |
| Blk 535 Upp Cross St | 423 m | Central Area | 1980 | 12 | 3-room, S$620k, Aug 2026 |
| Blk 533 Upp Cross St | 444 m | Central Area | 1980 | 19 | 3-room, S$615k, Oct 2026 |
| Blk 532 Upp Cross St | 470 m | Central Area | 1980 | 15 | 3-room, S$588k, Mar 2025 |
| Blk 34 Upp Cross St | 530 m | Central Area | 1975 | 50 | 3-room, S$488k, Aug 2026 |
| Blk 53 Chin Swee Rd | 572 m | Central Area | 1974 | 20 | 4-room, S$548k, Aug 2025 |
| Blk 32 New Mkt Rd | 591 m | Central Area | 1983 | 22 | 2-room, S$360k, May 2026 |
| Blk 335B Smith St | 753 m | Central Area | 1984 | 12 | 4-room, S$870k, Aug 2026 |
| Blk 8 Jln Kukoh | 802 m | Central Area | 1971 | 25 | 3-room, S$435k, Oct 2026 |
| Blk 335A Smith St | 810 m | Central Area | 1984 | 23 | 3-room, S$503k, Jul 2025 |
| Blk 4 Sago Lane | 837 m | Central Area | 1974 | 44 | 3-room, S$475k, Aug 2026 |
| Blk 10 Jln Kukoh | 846 m | Central Area | 1971 | 17 | 2-room, S$320k, Nov 2025 |
| Blk 9 Jln Kukoh | 859 m | Central Area | 1982 | 28 | 3-room, S$450k, Aug 2026 |
| Blk 334 Kreta Ayer Rd | 888 m | Central Area | 1981 | 11 | 4-room, S$830k, Sep 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.