| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 4-room | S$766,500 | S$896 | S$750k to S$980k | 4 | 52 |
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$579,000 | S$853 | S$498k to S$650k | 10 | 98 |
| 4-room | S$843,000 | S$807 | S$790k to S$1.02m | 3 | 21 |
| 5-room | No sales in the last 12 months | 0 | 1 | ||
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 232 Bain St | 444 m | Central Area | 1980 | 24 | 4-room, S$783k, Mar 2026 |
| Blk 233 Bain St | 453 m | Central Area | 1980 | 19 | 4-room, S$980k, May 2026 |
| Blk 15 Beach Rd | 456 m | Kallang/Whampoa | 1975 | 9 | 4-room, S$750k, Jan 2026 |
| Blk 262 Waterloo St | 628 m | Central Area | 1978 | 9 | 4-room, S$660k, Jun 2024 |
| Blk 263 Waterloo St | 632 m | Central Area | 1978 | 20 | 3-room, S$565k, Oct 2025 |
| Blk 264 Waterloo St | 676 m | Central Area | 1986 | 27 | 3-room, S$650k, Oct 2026 |
| Blk 269B Queen St | 831 m | Central Area | 1984 | 20 | 4-room, S$1.02m, Aug 2026 |
| Blk 269A Queen St | 855 m | Central Area | 1984 | 6 | 3-room, S$600k, Jul 2026 |
| Blk 269C Queen St | 875 m | Central Area | 1984 | 2 | 3-room, S$520k, Feb 2024 |
| Blk 271 Queen St | 903 m | Central Area | 1979 | 36 | 3-room, S$575k, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.