No HDB blocks with resale sales.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$426,000 | S$547 | S$390k to S$465k | 15 | 237 |
| 4-room | S$555,000 | S$501 | S$470k to S$794k | 23 | 300 |
| 5-room | S$782,000 | S$600 | S$610k to S$928k | 17 | 185 |
| Executive | S$886,500 | S$563 | S$800k to S$980k | 16 | 177 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 154 Gangsa Rd | 561 m | Bukit Panjang | 1998 | 28 | 5-room, S$782k, Oct 2026 |
| Blk 153 Gangsa Rd | 586 m | Bukit Panjang | 1998 | 20 | 5-room, S$838k, Aug 2026 |
| Blk 155 Gangsa Rd | 615 m | Bukit Panjang | 1998 | 20 | Executive, S$818k, Jun 2026 |
| Blk 152 Gangsa Rd | 624 m | Bukit Panjang | 1998 | 31 | 5-room, S$820k, May 2026 |
| Blk 146 Gangsa Rd | 664 m | Bukit Panjang | 1988 | 13 | 4-room, S$553k, Oct 2025 |
| Blk 135 Cashew Rd | 683 m | Bukit Panjang | 1988 | 22 | Executive, S$920k, Oct 2026 |
| Blk 147 Gangsa Rd | 700 m | Bukit Panjang | 1988 | 12 | Executive, S$800k, Aug 2025 |
| Blk 148 Gangsa Rd | 706 m | Bukit Panjang | 1988 | 17 | 4-room, S$545k, Apr 2025 |
| Blk 163 Gangsa Rd | 717 m | Bukit Panjang | 1998 | 24 | 4-room, S$770k, May 2026 |
| Blk 136 Petir Rd | 717 m | Bukit Panjang | 1988 | 9 | 5-room, S$618k, Feb 2026 |
| Blk 145 Petir Rd | 740 m | Bukit Panjang | 1988 | 3 | 4-room, S$439k, Jan 2022 |
| Blk 164 Gangsa Rd | 742 m | Bukit Panjang | 1998 | 17 | 5-room, S$840k, Nov 2025 |
| Blk 134 Petir Rd | 750 m | Bukit Panjang | 1988 | 1 | Executive, S$940k, Jan 2026 |
| Blk 144 Petir Rd | 752 m | Bukit Panjang | 1988 | 7 | Executive, S$968k, May 2026 |
| Blk 133 Cashew Rd | 779 m | Bukit Panjang | 1988 | 18 | Executive, S$860k, Aug 2026 |
| Blk 165 Gangsa Rd | 786 m | Bukit Panjang | 1998 | 24 | 5-room, S$928k, Oct 2026 |
| Blk 141 Petir Rd | 789 m | Bukit Panjang | 1988 | 12 | 4-room, S$529k, May 2025 |
| Blk 143 Petir Rd | 797 m | Bukit Panjang | 1988 | 21 | 3-room, S$426k, Aug 2026 |
| Blk 138 Petir Rd | 799 m | Bukit Panjang | 1989 | 10 | Executive, S$888k, May 2026 |
| Blk 137 Petir Rd | 806 m | Bukit Panjang | 1989 | 24 | 4-room, S$530k, Aug 2025 |
| Blk 140 Petir Rd | 807 m | Bukit Panjang | 1988 | 15 | 4-room, S$530k, Aug 2026 |
| Blk 149 Petir Rd | 811 m | Bukit Panjang | 1988 | 27 | 3-room, S$450k, Jul 2025 |
| Blk 142 Petir Rd | 827 m | Bukit Panjang | 1988 | 20 | 4-room, S$569k, Jun 2026 |
| Blk 151 Petir Rd | 836 m | Bukit Panjang | 1988 | 7 | Executive, S$951k, May 2025 |
| Blk 139 Petir Rd | 846 m | Bukit Panjang | 1988 | 24 | 3-room, S$425k, Feb 2026 |
| Blk 150 Petir Rd | 849 m | Bukit Panjang | 1988 | 17 | 3-room, S$450k, Oct 2026 |
| Blk 133A Cashew Rd | 850 m | Bukit Panjang | 1989 | 9 | Executive, S$810k, Jul 2026 |
| Blk 132 Cashew Rd | 854 m | Bukit Panjang | 1988 | 26 | 4-room, S$535k, May 2026 |
| Blk 166 Gangsa Rd | 859 m | Bukit Panjang | 1998 | 30 | 4-room, S$721k, Jun 2025 |
| Blk 168 Petir Rd | 864 m | Bukit Panjang | 1998 | 19 | 5-room, S$918k, Sep 2026 |
| Blk 167 Petir Rd | 878 m | Bukit Panjang | 1998 | 36 | 4-room, S$719k, May 2026 |
| Blk 131 Cashew Rd | 890 m | Bukit Panjang | 1988 | 28 | 3-room, S$425k, Oct 2026 |
| Blk 130 Cashew Rd | 892 m | Bukit Panjang | 1988 | 24 | Executive, S$885k, Jan 2026 |
| Blk 118 Pending Rd | 897 m | Bukit Panjang | 1988 | 26 | 4-room, S$470k, Oct 2026 |
| Blk 119 Pending Rd | 906 m | Bukit Panjang | 1988 | 5 | 3-room, S$365k, Jul 2024 |
| Blk 128 Pending Rd | 907 m | Bukit Panjang | 1988 | 25 | 3-room, S$410k, Sep 2026 |
| Blk 109 Gangsa Rd | 917 m | Bukit Panjang | 1988 | 7 | 3-room, S$395k, Jun 2025 |
| Blk 127 Pending Rd | 917 m | Bukit Panjang | 1988 | 10 | 3-room, S$401k, Jun 2026 |
| Blk 108 Gangsa Rd | 919 m | Bukit Panjang | 1986 | 20 | 3-room, S$416k, Oct 2026 |
| Blk 117 Pending Rd | 921 m | Bukit Panjang | 1988 | 3 | 3-room, S$398k, May 2025 |
| Blk 129 Pending Rd | 927 m | Bukit Panjang | 1987 | 15 | Executive, S$853k, Jan 2026 |
| Blk 116 Pending Rd | 941 m | Bukit Panjang | 1987 | 26 | 4-room, S$520k, Apr 2026 |
| Blk 107 Gangsa Rd | 943 m | Bukit Panjang | 1987 | 17 | Executive, S$800k, Aug 2026 |
| Blk 126 Pending Rd | 949 m | Bukit Panjang | 1987 | 16 | 4-room, S$571k, Feb 2025 |
| Blk 228 Pending Rd | 950 m | Bukit Panjang | 1988 | 15 | Executive, S$850k, Feb 2026 |
| Blk 106 Gangsa Rd | 958 m | Bukit Panjang | 1988 | 21 | 4-room, S$533k, Aug 2026 |
| Blk 227 Pending Rd | 968 m | Bukit Panjang | 1989 | 24 | 4-room, S$570k, Oct 2026 |
| Blk 120 Pending Rd | 979 m | Bukit Panjang | 1988 | 13 | 4-room, S$470k, Oct 2026 |
| Blk 110 Gangsa Rd | 985 m | Bukit Panjang | 1987 | 12 | 5-room, S$699k, Aug 2026 |
| Blk 170 Gangsa Rd | 990 m | Bukit Panjang | 1997 | 29 | 5-room, S$828k, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.