HDB resale flats near Bugis MRT

DT14 / EW12 · Central Area · 9 blocks within 500 m · 34 more within 1 km

Within 500 m of Bugis MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
3-room S$579,000S$853S$498k to S$650k 1098
4-room S$790,000S$850S$750k to S$1.02m 764
5-room No sales in the last 12 months 01

See these blocks in the explorer to filter their sales and see them on the map.

500 m to 1 km of Bugis MRT

Median and range use sales from Nov 2025 to Oct 2026.
Flat typeMedian priceMedian per sqftRangeSales, last 12 monthsSales since 2017
2-room S$308,000S$681S$285k to S$330k 322
3-room S$511,500S$700S$405k to S$620k 38424
4-room S$780,000S$699S$565k to S$1.06m 23186
5-room S$1,120,000S$769S$810k to S$1.26m 1174
Executive No sales in the last 12 months 02

Every block within 1 km

BlockDistanceTownLease fromSales since 2017Latest sale
Blk 271 Queen St293 mCentral Area197936 3-room, S$575k, Oct 2026
Blk 269A Queen St297 mCentral Area19846 3-room, S$600k, Jul 2026
Blk 269C Queen St331 mCentral Area19842 3-room, S$520k, Feb 2024
Blk 269B Queen St332 mCentral Area198420 4-room, S$1.02m, Aug 2026
Blk 233 Bain St443 mCentral Area198019 4-room, S$980k, May 2026
Blk 15 Beach Rd464 mKallang/Whampoa19759 4-room, S$750k, Jan 2026
Blk 264 Waterloo St470 mCentral Area198627 3-room, S$650k, Oct 2026
Blk 232 Bain St480 mCentral Area198024 4-room, S$783k, Mar 2026
Blk 263 Waterloo St483 mCentral Area197820 3-room, S$565k, Oct 2025
Blk 262 Waterloo St529 mCentral Area19789 4-room, S$660k, Jun 2024
Blk 30 Kelantan Rd623 mCentral Area198126 3-room, S$513k, Jul 2026
Blk 29 Kelantan Rd655 mCentral Area197723 3-room, S$490k, Nov 2025
Blk 633 Veerasamy Rd667 mCentral Area198533 3-room, S$523k, Oct 2026
Blk 28 Kelantan Rd669 mCentral Area197727 3-room, S$519k, Mar 2026
Blk 634 Veerasamy Rd701 mCentral Area198518 4-room, S$771k, Oct 2026
Blk 26 Jln Berseh714 mCentral Area197918 4-room, S$630k, Oct 2026
Blk 462 Crawford Lane717 mKallang/Whampoa198126 3-room, S$490k, Oct 2026
Blk 632 Veerasamy Rd719 mCentral Area198512 4-room, S$762k, Jul 2026
Blk 636 Veerasamy Rd723 mCentral Area19856 3-room, S$542k, Apr 2026
Blk 9 Selegie Rd748 mCentral Area197466 3-room, S$405k, Oct 2026
Blk 8 Selegie Rd755 mCentral Area197425 2-room, S$285k, Oct 2026
Blk 635 Veerasamy Rd757 mCentral Area198525 4-room, S$820k, Sep 2026
Blk 461 Crawford Lane762 mKallang/Whampoa198112 5-room, S$928k, Oct 2026
Blk 10 Selegie Rd779 mCentral Area197410 3-room, S$360k, Jul 2024
Blk 637 Veerasamy Rd800 mCentral Area198517 3-room, S$610k, Aug 2026
Blk 463 Crawford Lane839 mKallang/Whampoa198224 3-room, S$510k, Oct 2026
Blk 640 Rowell Rd860 mCentral Area198432 3-room, S$568k, Jun 2026
Blk 12 Nth Bridge Rd862 mKallang/Whampoa197516 5-room, S$840k, Mar 2026
Blk 642 Rowell Rd878 mCentral Area198419 4-room, S$813k, Sep 2026
Blk 639 Rowell Rd885 mCentral Area198320 5-room, S$990k, May 2026
Blk 663 Buffalo Rd892 mCentral Area198223 4-room, S$565k, Oct 2026
Blk 466 Crawford Lane898 mKallang/Whampoa198213 4-room, S$623k, Oct 2026
Blk 17 Beach Rd901 mKallang/Whampoa197513 4-room, S$530k, Jun 2024
Blk 664 Buffalo Rd911 mCentral Area19822 3-room, S$380k, Sep 2022
Blk 641 Rowell Rd930 mCentral Area198317 4-room, S$620k, Nov 2023
Blk 467 Nth Bridge Rd934 mKallang/Whampoa197827 3-room, S$473k, Jul 2026
Blk 801 French Rd945 mKallang/Whampoa197923 3-room, S$498k, Apr 2026
Blk 816 Jellicoe Rd951 mKallang/Whampoa200327 5-room, S$1.26m, Sep 2026
Blk 802 French Rd963 mKallang/Whampoa19793 3-room, S$420k, Jul 2024
Blk 468 Nth Bridge Rd973 mKallang/Whampoa197929 3-room, S$448k, Dec 2025
Blk 815 Jellicoe Rd980 mKallang/Whampoa200320 4-room, S$960k, Sep 2026
Blk 1 Beach Rd990 mKallang/Whampoa197931 3-room, S$465k, Oct 2026
Blk 6 Beach Rd1,000 mKallang/Whampoa197916 2-room, S$330k, Aug 2026

Straight-line distances from the block to the middle of the station, not to the nearest exit.