| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$545,000 | S$666 | S$545k to S$545k | 1 | 6 |
| 4-room | No sales in the last 12 months | 0 | 38 | ||
See these blocks in the explorer to filter their sales and see them on the map.
| Flat type | Median price | Median per sqft | Range | Sales, last 12 months | Sales since 2017 |
|---|---|---|---|---|---|
| 3-room | S$477,500 | S$656 | S$460k to S$560k | 4 | 57 |
| 4-room | S$650,000 | S$679 | S$535k to S$680k | 3 | 37 |
| Block | Distance | Town | Lease from | Sales since 2017 | Latest sale |
|---|---|---|---|---|---|
| Blk 3 Queen's Rd | 433 m | Bukit Timah | 1974 | 44 | 3-room, S$545k, Apr 2026 |
| Blk 2 Queen's Rd | 501 m | Bukit Timah | 1974 | 22 | 4-room, S$650k, Oct 2026 |
| Blk 4 Queen's Rd | 912 m | Bukit Timah | 1974 | 50 | 3-room, S$480k, Sep 2026 |
| Blk 6 Farrer Rd | 996 m | Bukit Timah | 1974 | 22 | 4-room, S$535k, Oct 2026 |
Straight-line distances from the block to the middle of the station, not to the nearest exit.